
MORE THAN A HOME! ONE PARCEL with a CLASSIC BUNGALOW with 3 BEDROOMS on the MAIN! PLUS a 622 SQUARE FOOT COTTAGE IN the REAR! PLUS a TUDOR STYLE side by side DUPLEX FORNTING 1000 EAST! HARDWOOD FLOORS AR FOUND THROUGHOUT, VINYL WINDOWS AND HIGH EFFICIENT FURNACES ARE IN ALL UNITS! CHARM AND CHARACTER OOZES FROM THIS CLASSIC HOME! A PRIVATE PARKLIKE YARD EXTENDS FROM THE BACK OF THE HOME! Call for more details.
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
| Price: | $1,725,000 |
| Address: | 1532 S 1000 E |
| City: | Salt Lake City |
| County: | Salt Lake |
| State: | Utah |
| Zip Code: | 84105 |
| Subdivision: | DELONGS SECOND ADD |
| MLS: | 2191510 |
| Year Built: | 1922 |
| Square Feet: | 2,661 |
| Acres: | 0.32 |
| Lot Square Feet: | 0.32 acres |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| Half Bathrooms: | 1 |
| roof: | Asphalt |
| aduYN: | yes |
| sewer: | Sewer: Connected, Sewer: Public |
| cooling: | Central Air, Window Unit(s) |
| country: | US |
| heating: | Forced Air, Gas: Central, >= 95% efficiency |
| stories: | 2 |
| basement: | Partial |
| flooring: | Carpet, Hardwood, Tile |
| MlsStatus: | Active |
| utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| appliances: | Microwave, Refrigerator |
| currentUse: | Single Family |
| exclusions: | Range, Refrigerator, Storage Shed(s), Window Coverings |
| highSchool: | Highland |
| inclusions: | Microwave, Range, Refrigerator, Storage Shed(s), Window Coverings |
| postalCity: | Salt Lake City |
| roomsTotal: | 9 |
| topography: | Curb & Gutter, Fenced: Part, Road: Paved, Secluded Yard, Sidewalks, Terrain, Flat, Private |
| vegetation: | Fruit Trees, Landscaping: Full, Mature Trees, Vegetable Garden |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotFeatures: | Curb & Gutter, Fenced: Part, Road: Paved, Secluded, Sidewalks, Private |
| lotSizeArea: | 0.32 |
| waterSource: | Culinary |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Salt Lake City, So. Salt Lake |
| parkingTotal: | 8 |
| directionFaces: | East |
| frontageLength: | 100.0 |
| otherEquipment: | Storage Shed(s), Window Coverings |
| windowFeatures: | Blinds, Drapes, Part |
| laundryFeatures: | Electric Dryer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Parking: Uncovered |
| taxAnnualAmount: | 5000 |
| basementFinished: | 70 |
| elementarySchool: | Edison |
| exteriorFeatures: | Double Pane Windows, Lighting |
| interiorFeatures: | Kitchen: Updated, Range/Oven: Built-In |
| LotSizeSquareFeet: | 13939.2 |
| buildingAreaTotal: | 2661 |
| lotSizeDimensions: | 100.0x139.4x100.0 |
| mainLevelBedrooms: | 3 |
| openParkingSpaces: | 8 |
| propertyCondition: | Blt./Standing |
| seniorCommunityYN: | no |
| shortTermRentalYN: | no |
| zoningDescription: | 1105 |
| architecturalStyle: | Bungalow/Cottage |
| highSchoolDistrict: | Salt Lake |
| yearBuiltEffective: | 2000 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Clayton |
| accessibilityFeatures: | Accessible Doors |
| constructionMaterials: | Brick |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 1421 |
| elementarySchoolDistrict: | Salt Lake |
| middleOrJuniorSchoolDistrict: | Salt Lake |



































Please sign up for a Listing Manager account below to inquire about this listing