
2191521
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
| Price: | $1,725,000 |
| Address: | 1528 S 1000 E |
| City: | Salt Lake City |
| County: | Salt Lake |
| State: | Utah |
| Zip Code: | 84105 |
| Subdivision: | DELONGS SECOND ADD |
| MLS: | 2191521 |
| Year Built: | 1922 |
| Square Feet: | 2,452 |
| Acres: | 0.32 |
| Lot Square Feet: | 0.32 acres |
| Bedrooms: | 8 |
| Bathrooms: | 4 |
| roof: | Asphalt |
| aduYN: | no |
| sewer: | Sewer: Connected, Sewer: Public |
| country: | US |
| heating: | Forced Air, >= 95% efficiency |
| flooring: | Carpet, Hardwood, Tile |
| MlsStatus: | Active |
| utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| currentUse: | Residential |
| highSchool: | Highland |
| inclusions: | Range, Refrigerator, Storage Shed(s), Window Coverings |
| postalCity: | Salt Lake City |
| topography: | Curb & Gutter, Fenced: Part, Road: Paved, Secluded Yard, Sidewalks, Terrain, Flat, Private |
| vegetation: | Fruit Trees, Landscaping: Full, Vegetable Garden |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotFeatures: | Curb & Gutter, Fenced: Part, Road: Paved, Secluded, Sidewalks, Private |
| lotSizeArea: | 0.32 |
| waterSource: | Culinary |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Salt Lake City, So. Salt Lake |
| parkingTotal: | 8 |
| directionFaces: | East |
| frontageLength: | 100.0 |
| otherEquipment: | Storage Shed(s), Window Coverings |
| windowFeatures: | Blinds, Drapes, Part |
| laundryFeatures: | Electric Dryer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Parking: Uncovered |
| taxAnnualAmount: | 5500 |
| elementarySchool: | Edison |
| exteriorFeatures: | Basement Entrance, Double Pane Windows, Lighting, Patio: Open |
| interiorFeatures: | Kitchen: Updated, Range/Oven: Free Stdng., Vaulted Ceilings |
| LotSizeSquareFeet: | 13939.2 |
| buildingAreaTotal: | 2452 |
| lotSizeDimensions: | 100.0x139.4x100.0 |
| openParkingSpaces: | 8 |
| propertyCondition: | Blt./Standing |
| seniorCommunityYN: | no |
| shortTermRentalYN: | no |
| zoningDescription: | 1105 |
| architecturalStyle: | Side By Side |
| highSchoolDistrict: | Salt Lake |
| numberOfUnitsTotal: | 4 |
| yearBuiltEffective: | 2000 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Clayton |
| accessibilityFeatures: | Accessible Hallway(s) |
| constructionMaterials: | Brick, Frame |
| idxContactInformation: | 801-453-1010 |
| patioAndPorchFeatures: | Patio: Open |
| vowContactInformation: | 801-453-1010 |
| elementarySchoolDistrict: | Salt Lake |
| middleOrJuniorSchoolDistrict: | Salt Lake |



































Please sign up for a Listing Manager account below to inquire about this listing