
Beautiful two-story home on a corner lot in one of Spanish Fork’s most desirable neighborhoods! Conveniently located just minutes from I-15, shopping, dining, schools, and recreation, including East Meadows Elementary, Spanish Fork Sports Park, The Oaks at Spanish Fork Golf Course, and Poplar Lane Trailhead. Built in 2002, this spacious home offers 6 bedrooms and 4 full bathrooms. The main floor features a formal living room and an open-concept layout connecting the family room, dining area, and kitchen. Recently installed quartz countertops provide a fresh, modern update and make the kitchen a standout gathering space. The property’s showpiece is the extensive custom paver hardscaping that surrounds the home. From the driveway and RV parking to the backyard entertainment areas, every detail has been thoughtfully designed. Enjoy a beautiful pergola-covered patio, custom firepit, and multiple outdoor gathering spaces perfect for entertaining or relaxing. Upstairs features a spacious primary suite with a walk-in closet and private bath, along with two additional bedrooms and a full bathroom. The finished basement offers a large family room, three additional bedrooms, and plenty of storage. With 6 bedrooms, 4 bathrooms, RV parking, new quartz countertops, and incredible indoor and outdoor living spaces, this home is one you won’t want to miss.
Data services provided by IDX BrokerView full listing details
| Price: | $619,700 |
| Address: | 1472 S 2250 E |
| City: | Spanish Fork |
| County: | Utah |
| State: | Utah |
| Zip Code: | 84660 |
| Subdivision: | ABBIE COURT |
| MLS: | 2168267 |
| Year Built: | 2002 |
| Square Feet: | 3,172 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| roof: | Asphalt |
| view: | Mountain(s) |
| aduYN: | no |
| sewer: | Sewer: Connected, Sewer: Public |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air, Gas: Central |
| stories: | 3 |
| basement: | Full |
| flooring: | Carpet, Tile |
| MlsStatus: | Active |
| utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| appliances: | Microwave, Refrigerator |
| currentUse: | Single Family |
| highSchool: | Spanish Fork |
| inclusions: | Microwave, Refrigerator, Storage Shed(s) |
| postalCity: | Spanish Fork |
| roomsTotal: | 19 |
| topography: | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sprinkler: Auto-Part, View: Mountain |
| vegetation: | Landscaping: Full |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotFeatures: | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sprinkler: Auto-Part, View: Mountain |
| lotSizeArea: | 0.17 |
| waterSource: | Culinary |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Sp Fork, Mapleton, Benjamin |
| parkingTotal: | 6 |
| coveredSpaces: | 2 |
| directionFaces: | East |
| frontageLength: | 0.0 |
| otherEquipment: | Storage Shed(s) |
| windowFeatures: | Blinds |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Parking: Uncovered, Rv Parking, Attached, Opener |
| taxAnnualAmount: | 2679 |
| basementFinished: | 95 |
| elementarySchool: | East Meadows |
| exteriorFeatures: | Atrium, Double Pane Windows, Patio: Covered, Porch: Open |
| interiorFeatures: | Bath: Primary, Central Vacuum, Closet: Walk-In, Range/Oven: Free Stdng. |
| LotSizeSquareFeet: | 7405.2 |
| buildingAreaTotal: | 3172 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| mainLevelBedrooms: | 1 |
| openParkingSpaces: | 4 |
| propertyCondition: | Blt./Standing |
| seniorCommunityYN: | no |
| shortTermRentalYN: | no |
| architecturalStyle: | Stories: 2 |
| highSchoolDistrict: | Nebo |
| yearBuiltEffective: | 2002 |
| rvParkingDimensions: | 40.00 |
| middleOrJuniorSchool: | Spanish Fork Jr |
| constructionMaterials: | Asphalt, Brick, Stucco |
| idxContactInformation: | 801-453-1010 |
| patioAndPorchFeatures: | Covered, Porch: Open |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 1964 |
| elementarySchoolDistrict: | Nebo |
| middleOrJuniorSchoolDistrict: | Nebo |
























