
Convenient city living in this beautifully updated main level condo. A secured building with one reserved parking stall offering a personal EV connection. Two spacious bedrooms and two baths with private laundry. Open, functional floor plan. Prime location places you just minutes from downtown shopping, dining, entertainment, parks, coffee shops, public transportation, hospitals and university access. Whether you are a first- time buyer, downsizing, or looking for a low-maintenance lifestyle, this condo offers the perfect blend of comfort, security and convenience. Dedicated storage located on the lower level, #32. Square footage figures are provided as a courtesy estimate only and were obtained from appraisal . Buyer is advised to obtain an independent measurement and to verify all.
Data services provided by IDX BrokerView full listing details
| Price: | $429,000 |
| Address: | 838 E South Temple 107 |
| City: | Salt Lake City |
| County: | Salt Lake |
| State: | Utah |
| Subdivision: | 838 EAST SOUTH TEMPLE CONDOMINIUM |
| MLS: | 2173053 |
| Square Feet: | 1,177 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| aduYN: | no |
| stories: | 1 |
| MlsStatus: | Active |
| currentUse: | Residential |
| exclusions: | Window Coverings |
| highSchool: | East |
| postalCity: | Salt Lake City |
| topography: | Curb & Gutter, Road: Paved, Sidewalks |
| vegetation: | Landscaping: Full, Mature Trees |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 0.01 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| coveredSpaces: | 1 |
| directionFaces: | North |
| frontageLength: | 0.0 |
| otherEquipment: | Window Coverings |
| windowFeatures: | Blinds |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 1835 |
| elementarySchool: | Wasatch |
| LotSizeSquareFeet: | 435.6 |
| buildingAreaTotal: | 1177 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| mainLevelBedrooms: | 2 |
| openParkingSpaces: | 1 |
| propertyCondition: | Blt./Standing |
| seniorCommunityYN: | no |
| shortTermRentalYN: | no |
| zoningDescription: | 1205 |
| yearBuiltEffective: | 2014 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Bryant |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 1177 |
| associationFeeIncludes: | Cable TV, Insurance, Maintenance Grounds, Sewer, Trash, Water |
| associationFeeFrequency: | Monthly |
| middleOrJuniorSchoolDistrict: | Salt Lake |


























