
Tucked within a sought-after community, this turnkey townhome is move in ready!! Light and bright inviting main level showcases a spacious family room highlighted by upgraded laminate flooring, recessed lighting, and an open-concept layout designed for comfortable living and entertaining. The kitchen boasts quartz countertops, crisp white cabinetry, a spacious pantry, and sleek stainless-steel appliances. Enjoy views from the main floor deck. On the 2nd level, retreat to the primary suite complete with dual walk-in closets and private en suite bathroom. Two additional spacious bedrooms, a full bath, and the convenience of second-level laundry complete the upper floor. The unfinished daylight walkout basement offers room to grow-ideal for future living space, a home gym, theater, or guest suite. Perfectly situated within the community, this townhome is just moments from the clubhouse, pool, and pickleball courts, combining lifestyle amenities in one exceptional package.
Data services provided by IDX BrokerView full listing details
| Price: | $429,900 |
| Address: | 8552 W Bowie Dr S |
| City: | Magna |
| County: | Salt Lake |
| State: | Utah |
| Subdivision: | LITTLE VALLEY GATEWAY |
| MLS: | 2161807 |
| Square Feet: | 2,206 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| aduYN: | no |
| stories: | 3 |
| MlsStatus: | Backup |
| currentUse: | Residential |
| highSchool: | Cyprus |
| postalCity: | Magna |
| topography: | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| vegetation: | Landscaping: Full |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 0.03 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| frontageLength: | 0.0 |
| otherEquipment: | Window Coverings |
| windowFeatures: | Plantation Shutters |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 3236 |
| elementarySchool: | Elk Run |
| LotSizeSquareFeet: | 1306.8 |
| buildingAreaTotal: | 2206 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| openParkingSpaces: | 2 |
| propertyCondition: | Blt./Standing |
| shortTermRentalYN: | no |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Matheson |
| idxContactInformation: | 801-558-7301 |
| vowContactInformation: | 801-558-7301 |
| aboveGradeFinishedArea: | 1599 |
| associationFeeIncludes: | Insurance, Sewer, Trash, Water |
| associationFeeFrequency: | Monthly |
| middleOrJuniorSchoolDistrict: | Granite |





























