
OPEN HOUSE SATURDAY, MAY 23rd 12PM -2PM! Step into timeless charm and comfort in this farmhouse-style home. The main level blends warmth and functionality, highlighted by a family room with a cast-stone fireplace and a beautifully appointed kitchen featuring quartz countertops, gas cooktop, 42″ white cabinetry, and a spacious walk-in pantry. The 4′ wide staircase leads upstairs to the primary suite with a recently remodeled bath, Euro glass shower, freestanding tub, and walk-in closet. Two additional bedrooms, a full bath, an upstairs laundry, and a playroom/flex space. The unfinished lower level offers an opportunity for future expansion. Situated on a large lot with RV parking in a desirable neighborhood, this home offers space, privacy, and convenience-just minutes from shopping, dining, schools, freeway access, and everyday essentials.
Data services provided by IDX BrokerView full listing details
| Price: | $719,900 |
| Address: | 352 E 570 S 26 |
| City: | Lehi |
| County: | Utah |
| State: | Utah |
| Zip Code: | 84043 |
| Subdivision: | VALLEY POINT |
| MLS: | 2160213 |
| Year Built: | 2017 |
| Square Feet: | 3,460 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Asphalt |
| aduYN: | no |
| sewer: | Sewer: Connected, Sewer: Public |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air, Gas: Central, >= 95% efficiency |
| stories: | 3 |
| basement: | Full |
| flooring: | Carpet, Linoleum, Tile |
| MlsStatus: | Active |
| utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| appliances: | Ceiling Fan, Microwave, Refrigerator |
| currentUse: | Single Family |
| exclusions: | Dryer, Washer |
| highSchool: | Lehi |
| inclusions: | Ceiling Fan, Microwave, Range, Refrigerator, Window Coverings |
| postalCity: | Lehi |
| roomsTotal: | 14 |
| topography: | Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full |
| vegetation: | Landscaping: Full |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotFeatures: | Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full |
| lotSizeArea: | 0.25 |
| waterSource: | Culinary |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Am Fork, Hlnd, Lehi, Saratog. |
| parkingTotal: | 2 |
| coveredSpaces: | 2 |
| frontageLength: | 0.0 |
| otherEquipment: | Window Coverings |
| windowFeatures: | Blinds, Drapes |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Rv Parking |
| taxAnnualAmount: | 3004 |
| bathroomsPartial: | 1 |
| elementarySchool: | Meadow |
| exteriorFeatures: | Double Pane Windows, Entry (Foyer), Sliding Glass Doors |
| interiorFeatures: | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Range: Gas, Video Door Bell(s) |
| LotSizeSquareFeet: | 10890 |
| buildingAreaTotal: | 3460 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| propertyCondition: | Blt./Standing |
| shortTermRentalYN: | no |
| zoningDescription: | R-1 |
| architecturalStyle: | Stories: 2 |
| highSchoolDistrict: | Alpine |
| yearBuiltEffective: | 2017 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Lehi |
| constructionMaterials: | Cement Siding |
| idxContactInformation: | 801-558-7301 |
| vowContactInformation: | 801-558-7301 |
| aboveGradeFinishedArea: | 2293 |
| elementarySchoolDistrict: | Alpine |
| middleOrJuniorSchoolDistrict: | Alpine |





























