
Charm and character abound in this beautifully updated Tudor in the highly sought-after 9th & 9th/Sugar House neighborhood! Thoughtfully remodeled while preserving its timeless Tudor charm, this home seamlessly blends classic architectural details with modern updates. Custom features include double-pane, leaded-glass insulated vinyl windows, elegant coved and vaulted ceilings in the living and dining rooms, and an original tiled fireplace that serves as a stunning focal point. The like-new hardwood floors shine throughout the main level, leading to a beautifully remodeled kitchen featuring white shaker cabinetry, granite countertops, a striking tiled backsplash, and stainless-steel appliances. Both the main-level and lower-level bathrooms have been exquisitely remodeled with designer finishes you’ll love. The bright and inviting lower-level family room offers additional living space with plenty of natural light. Outside, you’ll find a private backyard complete with an oversized deck-perfect for relaxing, entertaining, or enjoying Utah’s beautiful seasons. This exceptional home has been lovingly maintained, is easy to show, and is sure to impress. Show with confidence and pride!
Data services provided by IDX BrokerView full listing details
| Price: | $778,500 |
| Address: | 739 E Bryan Ave |
| City: | Salt Lake City |
| County: | Salt Lake |
| State: | Utah |
| Subdivision: | MARLBOROUGH PLACE |
| MLS: | 2172433 |
| Square Feet: | 1,824 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| aduYN: | no |
| stories: | 2 |
| MlsStatus: | Active |
| currentUse: | Single Family |
| highSchool: | East |
| postalCity: | Salt Lake City |
| topography: | Curb & Gutter, Fenced: Part, Road: Paved, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, Drip Irrigation: Auto-Full, Private |
| vegetation: | Landscaping: Full, Vegetable Garden |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 0.12 |
| listingTerms: | Cash, Conventional, FHA |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| directionFaces: | South |
| frontageLength: | 0.0 |
| otherEquipment: | Window Coverings |
| windowFeatures: | Blinds, Drapes, Part |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 3800 |
| basementFinished: | 90 |
| elementarySchool: | Emerson |
| LotSizeSquareFeet: | 5227.2 |
| buildingAreaTotal: | 1824 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| mainLevelBedrooms: | 2 |
| propertyCondition: | Blt./Standing |
| seniorCommunityYN: | no |
| shortTermRentalYN: | no |
| zoningDescription: | 1105 |
| yearBuiltEffective: | 2003 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Clayton |
| idxContactInformation: | 801-558-7301 |
| vowContactInformation: | 801-558-7301 |
| aboveGradeFinishedArea: | 960 |
| middleOrJuniorSchoolDistrict: | Salt Lake |
































