
Nice Multilevel home in quiet neighborhood, close to schools, shopping. Well cared for and kitchen upgrades, newer granite countertops.
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
| Price: | $598,000 |
| Address: | 7712 S 520 E |
| City: | Midvale |
| County: | Salt Lake |
| State: | Utah |
| Zip Code: | 84047 |
| Subdivision: | WOODS |
| MLS: | 2182325 |
| Year Built: | 1995 |
| Square Feet: | 1,914 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt |
| aduYN: | no |
| sewer: | Sewer: Connected, Sewer: Public |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air |
| stories: | 3 |
| basement: | Partial |
| flooring: | Carpet, Tile |
| MlsStatus: | Active |
| utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| appliances: | Refrigerator |
| currentUse: | Single Family |
| exclusions: | Dryer, Washer |
| highSchool: | Hillcrest |
| inclusions: | Refrigerator, Storage Shed(s) |
| postalCity: | Midvale |
| roomsTotal: | 11 |
| topography: | Corner Lot, Fenced: Part, Sprinkler: Auto-Full |
| vegetation: | Landscaping: Full |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotFeatures: | Corner Lot, Fenced: Part, Sprinkler: Auto-Full |
| lotSizeArea: | 0.2 |
| waterSource: | Culinary |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Murray, Taylorsvl, Midvale |
| parkingTotal: | 3 |
| coveredSpaces: | 2 |
| directionFaces: | East |
| frontageLength: | 0.0 |
| otherEquipment: | Storage Shed(s) |
| windowFeatures: | Blinds |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| taxAnnualAmount: | 2853 |
| basementFinished: | 50 |
| elementarySchool: | Midvalley |
| exteriorFeatures: | Double Pane Windows |
| interiorFeatures: | Range/Oven: Free Stdng. |
| LotSizeSquareFeet: | 8712 |
| buildingAreaTotal: | 1914 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| openParkingSpaces: | 1 |
| propertyCondition: | Blt./Standing |
| seniorCommunityYN: | no |
| shortTermRentalYN: | no |
| zoningDescription: | 1208 |
| architecturalStyle: | Tri/Multi-Level |
| highSchoolDistrict: | Canyons |
| yearBuiltEffective: | 2012 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Union |
| constructionMaterials: | Brick, Stucco |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 1489 |
| elementarySchoolDistrict: | Canyons |
| middleOrJuniorSchoolDistrict: | Canyons |





























Please sign up for a Listing Manager account below to inquire about this listing