
This beautifully maintained 4-bedroom, 3 1/2-bath home in the highly desirable Daybreak community offers an abundance of space, modern amenities, and incredible flexibility. Whether you’re looking for a family home, a potential income property to offset your mortgage, or both, this home delivers. The main level features an open, inviting floor plan with a formal dining room that could easily double as a home office. Relax in the spacious living area, and enjoy the peaceful backyard with a private hot tub-perfect for unwinding after a long day. The home also boasts a detached garage with a fully equipped rare legal studio/ADU apartment with its own off road parking, complete with a stackable washer and dryer-ideal for generating rental income or hosting guests. The fully finished basement includes a mother-in-law suite with its own laundry facilities and kitchen, offering additional private living space or rental potential. The flex room in basement could be converted to a bedroom if a closet was added. All appliances are included. This home offers something for everyone-schedule your tour today to experience all it has to offer!
Data services provided by IDX BrokerView full listing details
| Price: | $735,000 |
| Address: | 4304 W Blackshear Dr S |
| City: | South Jordan |
| County: | Salt Lake |
| State: | Utah |
| Subdivision: | KENNECOTT |
| MLS: | 2170944 |
| Square Feet: | 3,213 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| aduYN: | yes |
| stories: | 3 |
| MlsStatus: | Active |
| currentUse: | Single Family |
| highSchool: | Bingham |
| postalCity: | South Jordan |
| topography: | Corner Lot, Fenced: Part, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
| vegetation: | Landscaping: Full, Mature Trees |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 0.13 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| directionFaces: | South |
| frontageLength: | 0.0 |
| otherEquipment: | Hot Tub, Window Coverings |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 2860 |
| basementFinished: | 95 |
| elementarySchool: | Daybreak |
| LotSizeSquareFeet: | 5662.8 |
| buildingAreaTotal: | 3213 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| propertyCondition: | Blt./Standing |
| seniorCommunityYN: | no |
| shortTermRentalYN: | no |
| zoningDescription: | 1301 |
| yearBuiltEffective: | 2016 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Elk Ridge |
| idxContactInformation: | 801-558-7301 |
| vowContactInformation: | 801-558-7301 |
| aboveGradeFinishedArea: | 2058 |
| associationFeeFrequency: | Monthly |
| middleOrJuniorSchoolDistrict: | Jordan |



































