
Welcome home to this cozy and thoughtfully designed 2-story single-family residence offering 7 bedrooms, 4 bathrooms, and comfortable living spaces. Perfect for growing families and entertaining, the open kitchen flows into a generous family room. Warm hardwood floors and fireplace add character and comfort. Located on a desirable corner lot with no backyard neighbors (protected land behind the property), this home provides privacy without sacrificing community convenience. A large 3-car garage, partially installed electric car port, and solar panels deliver practical, energy-saving benefits that reduce monthly costs. Modern efficiency with classic family warmth – a rare find for buyers seeking space, privacy, and long-term value. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
Data services provided by IDX BrokerView full listing details
| Price: | $699,000 |
| Address: | 2715 S 800 W |
| City: | Syracuse |
| County: | Davis |
| State: | Utah |
| Zip Code: | 84075 |
| MLS: | 2175626 |
| Year Built: | 1999 |
| Square Feet: | 3,704 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 7 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Asphalt |
| view: | Mountain(s) |
| aduYN: | no |
| sewer: | Sewer: Connected, Sewer: Public |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air, Gas: Central |
| stories: | 3 |
| basement: | Daylight, Full |
| flooring: | Carpet, Hardwood, Tile |
| MlsStatus: | Active |
| utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| appliances: | Dryer, Microwave, Range Hood, Refrigerator, Water Softener Owned |
| currentUse: | Single Family |
| exclusions: | Washer |
| highSchool: | Clearfield |
| inclusions: | Dryer, Microwave, Range, Range Hood, Refrigerator, Water Softener: Own, Video Door Bell(s), Smart Thermostat(s) |
| postalCity: | Syracuse |
| roomsTotal: | 19 |
| topography: | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
| vegetation: | Landscaping: Full, Mature Trees |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotFeatures: | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| lotSizeArea: | 0.24 |
| waterSource: | Culinary, Secondary |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Hooper, Roy |
| parkingTotal: | 3 |
| coveredSpaces: | 3 |
| directionFaces: | West |
| frontageLength: | 0.0 |
| solarOwnership: | Owned |
| windowFeatures: | Blinds |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Covered, Parking: Uncovered, Attached, Extra Height, Opener, Extra Length |
| taxAnnualAmount: | 3404 |
| basementFinished: | 100 |
| bathroomsPartial: | 1 |
| elementarySchool: | Bluff Ridge |
| exteriorFeatures: | Double Pane Windows, Triple Pane Windows |
| interiorFeatures: | Alarm: Fire, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Disposal, Gas Log, Great Room, Jetted Tub, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
| LotSizeSquareFeet: | 10454.4 |
| buildingAreaTotal: | 3704 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| propertyCondition: | Blt./Standing |
| seniorCommunityYN: | no |
| shortTermRentalYN: | no |
| zoningDescription: | RES |
| architecturalStyle: | Stories: 2 |
| highSchoolDistrict: | Davis |
| powerProductionType: | Solar |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Legacy |
| constructionMaterials: | Asphalt, Brick, Stucco |
| greenEnergyGeneration: | Solar |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 2466 |
| elementarySchoolDistrict: | Davis |
| middleOrJuniorSchoolDistrict: | Davis |
























































