
Square footage figures are provided as a courtesy estimate only and were obtained from County Records. Buyer is advised to obtain an independent measurement.
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
| Price: | $799,000 |
| Address: | 2677 E Grandview Dr S |
| City: | Sandy |
| County: | Salt Lake |
| State: | Utah |
| Subdivision: | TATE |
| MLS: | 2151703 |
| Square Feet: | 2,762 |
| Acres: | 0.39 |
| Lot Square Feet: | 0.39 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 2 |
| aduYN: | no |
| stories: | 2 |
| MlsStatus: | Under Contract |
| currentUse: | Single Family |
| highSchool: | Alta |
| postalCity: | Sandy |
| topography: | Curb & Gutter, Fenced: Part, Road: Paved, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
| vegetation: | Landscaping: Full, Mature Trees, Pines |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 0.39 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| frontageLength: | 0.0 |
| otherEquipment: | Dog Run, Fireplace Equipment, Fireplace Insert |
| windowFeatures: | Blinds, Drapes |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 3578 |
| basementFinished: | 100 |
| elementarySchool: | Granite |
| LotSizeSquareFeet: | 16988.4 |
| buildingAreaTotal: | 2762 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| mainLevelBedrooms: | 3 |
| openParkingSpaces: | 4 |
| propertyCondition: | Blt./Standing |
| shortTermRentalYN: | no |
| zoningDescription: | 1108 |
| yearBuiltEffective: | 2001 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Albion |
| idxContactInformation: | 801-558-7301 |
| vowContactInformation: | 801-558-7301 |
| aboveGradeFinishedArea: | 1726 |
| middleOrJuniorSchoolDistrict: | Canyons |





























Please sign up for a Listing Manager account below to inquire about this listing