
Fabulous U of U and downtown multi-unit rental and/or group home facility with new paint and carpet! Fabulous value with room to increase rents throughout! Current rent rates are low and have not been raised in years! This multi-unit property was originally built as an elderly care facility that required overhead water sprinklers, which are currently in place. The property is licensed and used for multi-unit rentals that allow apartment and single-room tenants up to 10 Doors. There is one 2-Bedroom, one-bath and a 1-Bedroom, one-bath apartment on the main floor. There are 8 single room rentals on the second floor that share a common kitchen area and 2 1/2 full baths. This property is perfect “As Is” or can be developed into an Airbnb, Hostel Group Home, or Apartments. The boiler is only a couple of years old, is 90%+ efficient, and represents a $30,000 investment. The roof is also in excellent condition, providing additional peace of mind for the buyer.
Data services provided by IDX BrokerView full listing details
| Price: | $855,000 |
| Address: | 157 S 800 E |
| City: | Salt Lake City |
| County: | Salt Lake |
| State: | Utah |
| Zip Code: | 84102 |
| MLS: | 2183101 |
| Year Built: | 1935 |
| Square Feet: | 5,989 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 11 |
| Bathrooms: | 5 |
| roof: | Asphalt |
| view: | Mountain(s) |
| aduYN: | no |
| sewer: | Sewer: Connected, Sewer: Public |
| country: | US |
| heating: | Gas: Radiant, Hot Water, >= 95% efficiency |
| flooring: | Carpet, Hardwood, Linoleum, Vinyl |
| MlsStatus: | Active |
| utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| currentUse: | Residential |
| highSchool: | East |
| postalCity: | Salt Lake City |
| topography: | Curb & Gutter, Fenced: Part, Road: Paved, Secluded Yard, Sidewalks, Terrain, Flat, View: Mountain, Private |
| vegetation: | Landscaping: Full |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotFeatures: | Curb & Gutter, Fenced: Part, Road: Paved, Secluded, Sidewalks, View: Mountain, Private |
| lotSizeArea: | 0.22 |
| waterSource: | Culinary |
| garageSpaces: | 5 |
| listingTerms: | Cash, Commercial Fin. Req., Seller Finance |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Salt Lake City, So. Salt Lake |
| parkingTotal: | 15 |
| coveredSpaces: | 5 |
| directionFaces: | West |
| frontageLength: | 0.0 |
| windowFeatures: | Blinds, Drapes, Part |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Parking: Uncovered, Detached |
| taxAnnualAmount: | 4500 |
| elementarySchool: | Wasatch |
| exteriorFeatures: | Entry (Foyer), Lighting |
| LotSizeSquareFeet: | 9583.2 |
| buildingAreaTotal: | 5989 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| openParkingSpaces: | 10 |
| propertyCondition: | Blt./Standing |
| seniorCommunityYN: | no |
| shortTermRentalYN: | no |
| zoningDescription: | MR GRM |
| architecturalStyle: | Stories: 2 |
| highSchoolDistrict: | Salt Lake |
| numberOfUnitsTotal: | 10 |
| yearBuiltEffective: | 1991 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Bryant |
| accessibilityFeatures: | Accessible Doors |
| constructionMaterials: | Stucco |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| elementarySchoolDistrict: | Salt Lake |
| middleOrJuniorSchoolDistrict: | Salt Lake |


































