
Stunning Custom-Built Home sitting on hole #18 of Talon’s Cove Golf Course! Beautifully designed 4-bedroom, 3.5-bathroom home offers luxurious living with timeless craftsmanship and premium upgrades throughout. This residence welcomes you with a serene wall water feature and breathtaking mountain and lake views. Step inside to find rich Malaysian architectural hardwood floors, elegant crown molding, an upgraded kitchen featuring walnut cabinets, granite countertops and bay window seat that adds charm and functionality. Retreat to the expansive master suite, complete with his and hers walk-in closets and a spa-like bathroom with travertine tile. The spacious theater room with a wet bar is perfect for entertaining, every detail in this home has been carefully curated, offering both beauty and comfort in every corner. Don’t miss the chance to own this one-of-a-kind masterpiece in an unbeatable location!
Data services provided by IDX BrokerView full listing details
| Price: | $1,250,000 | 
| Address: | 151 E Cameron Dr | 
| City: | Saratoga Springs | 
| County: | Utah | 
| State: | Utah | 
| Zip Code: | 84045 | 
| Subdivision: | SARATOGA SPRINGS | 
| MLS: | 2109762 | 
| Year Built: | 2013 | 
| Square Feet: | 4,690 | 
| Acres: | 0.25 | 
| Lot Square Feet: | 0.25 acres | 
| Bedrooms: | 4 | 
| Bathrooms: | 4 | 
| Half Bathrooms: | 2 | 
| roof: | Asphalt | 
| view: | Lake, Mountain(s) | 
| aduYN: | no | 
| sewer: | Sewer: Connected, Sewer: Public | 
| cooling: | Central Air | 
| country: | US | 
| heating: | Forced Air, Gas: Central | 
| stories: | 3 | 
| basement: | Daylight | 
| flooring: | Carpet, Hardwood, Travertine | 
| MlsStatus: | Active | 
| utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected | 
| appliances: | Range Hood, Water Softener Owned | 
| currentUse: | Single Family | 
| highSchool: | Lehi | 
| inclusions: | Fireplace Insert, Range, Range Hood, Water Softener: Own, Window Coverings, Projector, Video Door Bell(s) | 
| postalCity: | Saratoga Springs | 
| roomsTotal: | 15 | 
| topography: | Curb & Gutter, Road: Paved, Sprinkler: Auto-Full, View: Lake, View: Mountain, Adjacent to Golf Course | 
| vegetation: | Landscaping: Full | 
| constStatus: | Blt./Standing | 
| imageStatus: | All Public | 
| lotFeatures: | Curb & Gutter, Road: Paved, Sprinkler: Auto-Full, View: Lake, View: Mountain, Near Golf Course | 
| lotSizeArea: | 0.25 | 
| waterSource: | Culinary | 
| garageSpaces: | 3 | 
| listingTerms: | Cash, Conventional | 
| lotSizeUnits: | Acres | 
| mlsAreaMajor: | Am Fork, Hlnd, Lehi, Saratog. | 
| parkingTotal: | 11 | 
| coveredSpaces: | 3 | 
| associationFee: | 125 | 
| directionFaces: | East | 
| frontageLength: | 0.0 | 
| otherEquipment: | Fireplace Insert, Window Coverings, Projector | 
| windowFeatures: | Blinds, Drapes, Part | 
| fireplacesTotal: | 1 | 
| laundryFeatures: | Electric Dryer Hookup, Gas Dryer Hookup | 
| livingAreaUnits: | Square Feet | 
| taxAnnualAmount: | 4036 | 
| basementFinished: | 100 | 
| bathroomsPartial: | 1 | 
| elementarySchool: | Saratoga Shores | 
| exteriorFeatures: | Balcony, Bay Box Windows, Double Pane Windows, Sliding Glass Doors, Patio: Open | 
| interiorFeatures: | Bar: Wet, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Gas Log, Range: Gas, Range/Oven: Free Stdng., Granite Countertops, Theater Room | 
| LotSizeSquareFeet: | 10890 | 
| buildingAreaTotal: | 4690 | 
| fireplaceFeatures: | Insert | 
| lotSizeDimensions: | 0.0x0.0x0.0 | 
| openParkingSpaces: | 8 | 
| propertyCondition: | Blt./Standing | 
| shortTermRentalYN: | no | 
| architecturalStyle: | Stories: 2 | 
| highSchoolDistrict: | Alpine | 
| rvParkingDimensions: | 0.00 | 
| associationAmenities: | Barbecue, Biking Trails, Clubhouse, Management, Pool, Snow Removal, Spa/Hot Tub | 
| middleOrJuniorSchool: | Willowcreek | 
| constructionMaterials: | Brick | 
| idxContactInformation: | 801-453-1010 | 
| patioAndPorchFeatures: | Patio: Open | 
| vowContactInformation: | 801-453-1010 | 
| aboveGradeFinishedArea: | 3176 | 
| associationFeeFrequency: | Monthly | 
| elementarySchoolDistrict: | Alpine | 
| middleOrJuniorSchoolDistrict: | Alpine | 













































