
A great opportunity for a first-time homebuyer to take advantage of an FHA Rehab Loan or for an investor looking for their next project. Located in the heart of Rose Park, this home is full of potential and just waiting for your personal updates. It’s an excellent chance to build equity while creating a space that fits your style. A new roof and water heater were installed in 2024, adding value and peace of mind. Outside, you’ll find a fully fenced yard that’s perfect for pets, gardening, or simply enjoying your own outdoor space. No blind offers. Home is sold in AS-IS condition. Agent is related to the Seller.
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
| Price: | $329,900 |
| Address: | 1350 W 1000 N |
| City: | Salt Lake City |
| County: | Salt Lake |
| State: | Utah |
| Zip Code: | 84116 |
| Subdivision: | AMOS ADD |
| MLS: | 2175720 |
| Year Built: | 1953 |
| Square Feet: | 960 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Asphalt |
| aduYN: | no |
| sewer: | Sewer: Connected, Sewer: Public |
| cooling: | Evaporative Cooling |
| country: | US |
| heating: | Gas: Central |
| stories: | 1 |
| basement: | None |
| flooring: | Carpet, Linoleum |
| MlsStatus: | Active |
| utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| currentUse: | Single Family |
| highSchool: | West |
| inclusions: | Range |
| postalCity: | Salt Lake City |
| roomsTotal: | 5 |
| topography: | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Terrain, Flat |
| vegetation: | Mature Trees |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotFeatures: | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks |
| lotSizeArea: | 0.14 |
| waterSource: | Culinary |
| garageSpaces: | 1 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Salt Lake City, Rose Park |
| parkingTotal: | 1 |
| coveredSpaces: | 1 |
| directionFaces: | South |
| frontageLength: | 0.0 |
| windowFeatures: | None |
| laundryFeatures: | Electric Dryer Hookup |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 1084 |
| elementarySchool: | Rose Park |
| interiorFeatures: | Range: Gas |
| LotSizeSquareFeet: | 6098.4 |
| buildingAreaTotal: | 960 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| mainLevelBedrooms: | 3 |
| propertyCondition: | Blt./Standing |
| seniorCommunityYN: | no |
| shortTermRentalYN: | no |
| zoningDescription: | 1205 |
| architecturalStyle: | Bungalow/Cottage |
| highSchoolDistrict: | Salt Lake |
| yearBuiltEffective: | 2003 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Northwest |
| accessibilityFeatures: | Single Level Living |
| constructionMaterials: | Aluminum |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 960 |
| elementarySchoolDistrict: | Salt Lake |
| middleOrJuniorSchoolDistrict: | Salt Lake |



















Please sign up for a Listing Manager account below to inquire about this listing