
Rare 9th & 9th Gem Spacious Home & Conforming Duplex! Welcome to one of the most spacious and unique properties in the highly sought-after 9th & 9th neighborhood of Salt Lake City! This exceptional 3,700+ sq ft property is a dream opportunity for homeowners, investors, or those seeking a creative live/work space. The main residence is a charming 3-bedroom, 1.5-bath rambler with a full kitchen, a large basement, and classic architectural details. The attached east addition is a striking three-story, 1-bedroom, 2-bath unit, featuring its own kitchen, a small shop, and a beautifully lit loft perfect as a rental, guest suite, or artist’s retreat. The property offers ample private parking, including a partitioned 1-car garage, a 2-car garage with alleyway access, a carport, and RV parking. Additional perks include a 10kW solar array with microinverters, energy efficiency, and immediate rental income potential. With spring just around the corner, now is the perfect time to make this one-of-a-kind property yours. Schedule your showing today! Grand Open House 3/15/2025 at 11AM-1PM.
Data services provided by IDX BrokerView full listing details
Price: | $$921,500 |
Address: | 1195 S Windsor St |
City: | Salt Lake City |
County: | Salt Lake |
State: | Utah |
Subdivision: | PARK |
MLS: | 2070524 |
Square Feet: | 3,730 |
Acres: | 0.18 |
Lot Square Feet: | 0.18 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
aduYN: | yes |
stories: | 4 |
MlsStatus: | Active |
currentUse: | Single Family |
highSchool: | East |
postalCity: | Salt Lake City |
topography: | Curb & Gutter, Fenced: Full, Road: Paved, Sprinkler: Auto-Full, View: Mountain |
constStatus: | Blt./Standing |
imageStatus: | Some Photos Excluded from Public Display |
lotSizeArea: | 0.18 |
daysOnMarket: | 14 |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
coveredSpaces: | 4 |
frontageLength: | 0.0 |
solarOwnership: | Owned |
windowFeatures: | Blinds |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 3805 |
basementFinished: | 85 |
elementarySchool: | Emerson |
LotSizeSquareFeet: | 7840.8 |
buildingAreaTotal: | 3730 |
lotSizeDimensions: | 0.0x0.0x0.0 |
mainLevelBedrooms: | 3 |
openParkingSpaces: | 6 |
propertyCondition: | Blt./Standing |
shortTermRentalYN: | no |
zoningDescription: | 1105 |
yearBuiltEffective: | 1978 |
powerProductionType: | Solar |
rvParkingDimensions: | 25.00 |
middleOrJuniorSchool: | Clayton |
greenEnergyGeneration: | Solar |
idxContactInformation: | 801-453-1010 |
vowContactInformation: | 801-453-1010 |
aboveGradeFinishedArea: | 2932 |
middleOrJuniorSchoolDistrict: | Salt Lake |









































