
Tucked along a private lane in the heart of Holladay, this well-maintained, detached home is a rare find in Walker Estates, a small quiet community. Approximately 3,500 square feet offers comfortable main-floor living with high ceilings and generous rooms throughout. The main floor includes a spacious primary bedroom and bath, a second large bedroom, den, living room, family room, dining area, and laundry. A covered front veranda welcomes you, while a covered patio provides space to enjoy the quiet setting. Lower level features another large family room, kitchenette, cedar closet, and abundant storage. A generator adds peace of mind. The HOA covers water, trash, snow plowing, and landscaping. Local shops, restaurants, coffee shops, and library are all within walking distance.
Data services provided by IDX BrokerView full listing details
| Price: | $899,500 |
| Address: | 2415 Katie Lynn Ln |
| City: | Holladay |
| County: | Salt Lake |
| State: | Utah |
| Zip Code: | 84117 |
| Subdivision: | WALKER ESTATES |
| MLS: | 2193085 |
| Year Built: | 1996 |
| Square Feet: | 3,476 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Asphalt |
| aduYN: | no |
| sewer: | Sewer: Connected, Sewer: Public |
| cooling: | Central Air |
| country: | US |
| heating: | Gas: Central |
| stories: | 2 |
| basement: | Full |
| flooring: | Carpet, Hardwood, Tile |
| MlsStatus: | Active |
| utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| appliances: | Ceiling Fan, Microwave, Refrigerator |
| currentUse: | Single Family |
| highSchool: | Olympus |
| inclusions: | Ceiling Fan, Microwave, Range, Refrigerator, Window Coverings |
| postalCity: | Holladay |
| roomsTotal: | 16 |
| topography: | Fenced: Part, Sprinkler: Auto-Full, Terrain, Flat |
| vegetation: | Landscaping: Full |
| constStatus: | Blt./Standing |
| imageStatus: | Some Photos Excluded from Public Display |
| lotFeatures: | Fenced: Part, Sprinkler: Auto-Full |
| lotSizeArea: | 0.01 |
| waterSource: | Culinary |
| doorFeatures: | French Doors |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Holladay, Murray, Cottonwd |
| parkingTotal: | 2 |
| coveredSpaces: | 2 |
| associationFee: | 350 |
| frontageLength: | 0.0 |
| otherEquipment: | Window Coverings |
| windowFeatures: | Blinds |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | 2 Car Deep (Tandem), Opener |
| taxAnnualAmount: | 4191 |
| basementFinished: | 95 |
| elementarySchool: | Cottonwood |
| exteriorFeatures: | Double Pane Windows, Patio: Covered, Storm Doors |
| interiorFeatures: | Bath: Primary, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Disposal, French Doors, Gas Log, Jetted Tub, Kitchen: Second, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
| LotSizeSquareFeet: | 435.6 |
| buildingAreaTotal: | 3476 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| mainLevelBedrooms: | 2 |
| propertyCondition: | Blt./Standing |
| seniorCommunityYN: | no |
| shortTermRentalYN: | no |
| architecturalStyle: | Rambler/Ranch |
| highSchoolDistrict: | Granite |
| rvParkingDimensions: | 0.00 |
| associationAmenities: | Maintenance, Sewer Paid, Snow Removal, Trash, Water |
| middleOrJuniorSchool: | Olympus |
| accessibilityFeatures: | Single Level Living |
| constructionMaterials: | Brick, Stucco |
| idxContactInformation: | 801-453-1010 |
| patioAndPorchFeatures: | Covered |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 1738 |
| associationFeeIncludes: | Maintenance Grounds, Sewer, Trash, Water |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Granite |
| middleOrJuniorSchoolDistrict: | Granite |


























