
Golf Course Living with Million-Dollar Views Willow Creek, Sandy Perfectly positioned on the 8th fairway in the highly sought-after Willow Creek neighborhood, this home delivers views of the Wasatch Mountains and the lush greens just beyond your backyard. It’s the rare combo of privacy, scenery, and location that’s hard to beat. Inside with just over 3,000 sq ft, you’ll find 4 spacious bedrooms, including a large primary suite designed as your personal retreat, and 3 bathrooms offering comfort and convenience for family and guests alike. Vaulted ceilings create an airy, light-filled atmosphere, enhancing the home’s open and welcoming feel. Car enthusiasts, hobbyists, and storage lovers-this one’s for you. The oversized attached 4-car garage measures an impressive 36 feet deep x 20 wide (720 sq ft), providing ample room for vehicles, storage for gear, golf carts, or workshop space. Enjoy morning coffee with mountain sunrises and evening sunsets over the fairway-all while being minutes from shopping, dining, and outdoor recreation in Sandy. Square footage figures are provided as a courtesy estimate only and were obtained from public records. Buyer is advised to obtain an independent measurement.
Data services provided by IDX BrokerView full listing details
| Price: | $1,150,000 |
| Address: | 8651 S Mount Majestic Rd |
| City: | Sandy |
| County: | Salt Lake |
| State: | Utah |
| Zip Code: | 84093 |
| Subdivision: | WILLOW CREEK |
| MLS: | 2193341 |
| Year Built: | 1964 |
| Square Feet: | 3,014 |
| Acres: | 0.29 |
| Lot Square Feet: | 0.29 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Asphalt, Pitched |
| view: | Mountain(s) |
| aduYN: | no |
| sewer: | Sewer: Connected, Sewer: Public |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air, Gas: Central |
| stories: | 2 |
| basement: | Daylight, Full, Walk-Out Access |
| flooring: | Carpet, Slate |
| MlsStatus: | Active |
| utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| appliances: | Ceiling Fan, Dryer, Washer |
| currentUse: | Single Family |
| exclusions: | Hot Tub, Video Camera(s) |
| highSchool: | Brighton |
| inclusions: | Ceiling Fan, Dryer, Washer |
| postalCity: | Sandy |
| roomsTotal: | 15 |
| topography: | Curb & Gutter, Fenced: Full, Road: Paved, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
| vegetation: | Landscaping: Full, Mature Trees, Pines |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotFeatures: | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| lotSizeArea: | 0.29 |
| waterSource: | Culinary |
| garageSpaces: | 4 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Sandy, Alta, Snowbd, Granite |
| parkingTotal: | 4 |
| coveredSpaces: | 4 |
| directionFaces: | West |
| frontageLength: | 0.0 |
| windowFeatures: | Plantation Shutters, Shades |
| fireplacesTotal: | 2 |
| laundryFeatures: | Gas Dryer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Rv Parking, 2 Car Deep (Tandem), Attached, Opener |
| taxAnnualAmount: | 6236 |
| basementFinished: | 95 |
| bathroomsPartial: | 1 |
| elementarySchool: | Brookwood |
| exteriorFeatures: | Basement Entrance, Double Pane Windows, Lighting |
| interiorFeatures: | Alarm: Fire, Bar: Wet, Bath: Primary, Closet: Walk-In, Den/Office, Disposal, Great Room, Kitchen: Updated, Oven: Double, Oven: Gas, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
| LotSizeSquareFeet: | 12632.4 |
| buildingAreaTotal: | 3014 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| mainLevelBedrooms: | 1 |
| propertyCondition: | Blt./Standing |
| seniorCommunityYN: | no |
| shortTermRentalYN: | no |
| zoningDescription: | 1110 |
| architecturalStyle: | Rambler/Ranch |
| highSchoolDistrict: | Canyons |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Albion |
| accessibilityFeatures: | Grip-Accessible Features |
| constructionMaterials: | Brick |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 1507 |
| elementarySchoolDistrict: | Canyons |
| middleOrJuniorSchoolDistrict: | Canyons |




































