
Nice Multilevel home in quiet neighborhood, close to schools, shopping. Well cared for and kitchen upgrades, newer granite countertops.
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
| Price: | $598,000 |
| Address: | 7712 S 520 E |
| City: | Midvale |
| County: | Salt Lake |
| State: | Utah |
| Subdivision: | WOODS |
| MLS: | 2182325 |
| Square Feet: | 1,914 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| aduYN: | no |
| stories: | 3 |
| MlsStatus: | Active |
| currentUse: | Single Family |
| exclusions: | Dryer, Washer |
| highSchool: | Hillcrest |
| postalCity: | Midvale |
| topography: | Corner Lot, Fenced: Part, Sprinkler: Auto-Full |
| vegetation: | Landscaping: Full |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 0.2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| directionFaces: | East |
| frontageLength: | 0.0 |
| otherEquipment: | Storage Shed(s) |
| windowFeatures: | Blinds |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 2853 |
| basementFinished: | 50 |
| elementarySchool: | Midvalley |
| LotSizeSquareFeet: | 8712 |
| buildingAreaTotal: | 1914 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| openParkingSpaces: | 1 |
| propertyCondition: | Blt./Standing |
| seniorCommunityYN: | no |
| shortTermRentalYN: | no |
| zoningDescription: | 1208 |
| yearBuiltEffective: | 2012 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Union |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 1489 |
| middleOrJuniorSchoolDistrict: | Canyons |





























Please sign up for a Listing Manager account below to inquire about this listing