
Welcome home to this cozy and thoughtfully designed 2-story single-family residence offering 7 bedrooms, 4 bathrooms, and comfortable living spaces. Perfect for growing families and entertaining, the open kitchen flows into a generous family room. Warm hardwood floors and fireplace add character and comfort. Located on a desirable corner lot with no backyard neighbors (protected land behind the property), this home provides privacy without sacrificing community convenience. A large 3-car garage, partially installed electric car port, and solar panels deliver practical, energy-saving benefits that reduce monthly costs. Modern efficiency with classic family warmth – a rare find for buyers seeking space, privacy, and long-term value. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
Data services provided by IDX BrokerView full listing details
| Price: | $719,900 |
| Address: | 2715 S 800 W |
| City: | Syracuse |
| County: | Davis |
| State: | Utah |
| MLS: | 2175626 |
| Square Feet: | 3,704 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 7 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| aduYN: | no |
| stories: | 3 |
| MlsStatus: | Active |
| currentUse: | Single Family |
| exclusions: | Washer |
| highSchool: | Clearfield |
| postalCity: | Syracuse |
| topography: | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
| vegetation: | Landscaping: Full, Mature Trees |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 0.24 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 3 |
| directionFaces: | West |
| frontageLength: | 0.0 |
| solarOwnership: | Owned |
| windowFeatures: | Blinds |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 3404 |
| basementFinished: | 100 |
| elementarySchool: | Bluff Ridge |
| LotSizeSquareFeet: | 10454.4 |
| buildingAreaTotal: | 3704 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| propertyCondition: | Blt./Standing |
| seniorCommunityYN: | no |
| shortTermRentalYN: | no |
| zoningDescription: | RES |
| powerProductionType: | Solar |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Legacy |
| greenEnergyGeneration: | Solar |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 2466 |
| middleOrJuniorSchoolDistrict: | Davis |
























































