
**HUGE PRICE IMPROVEMENT OF 40K** Small town living at its finest… You won’t find better views or better living than Mayfield! This 3.31 acre piece sits in the heart of Mayfield at the bottom of 12 Mile Canyon, well-known for its beauty and recreation of all kinds. Whether you are looking for great family acreage with horse property and views for days, or looking for a subdividable parcel, you’ll win with this one. Culinary water and power are close to the property. 1/2 share of Mayfield irrigation water stock included. Buyer will be responsible to improve property, including a private roadway to enter the property. Agent related to Seller.
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
Price: | $$258,000 |
City: | Mayfield |
County: | Sanpete |
State: | Utah |
Zip Code: | 84643 |
MLS: | 1968287 |
Square Feet: | 144,184 |
Acres: | 3.31 |
Lot Square Feet: | 3.31 acres |
city: | Mayfield |
view: | Valley |
aduYN: | no |
sewer: | Septic Tank |
country: | US |
mlsStatus: | Active |
utilities: | Natural Gas Available, Electricity Available, Sewer: Septic Tank |
currentUse: | Residential, Agricultural |
highSchool: | Gunnison Valley |
postalCity: | Mayfield |
topography: | Terrain: Flat |
imageStatus: | All Public |
lotFeatures: | View: Mountain, View: Valley, Terrain: Flat, Excl. Mineral Rights, Excl. Oil/Gas Rights, Horse Property |
lotSizeArea: | 3.31 |
daysOnMarket: | 355 |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
mlsAreaMajor: | Ephraim, Manti |
directionFaces: | West |
frontageLength: | 0.0 |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 705 |
elementarySchool: | Gunnison Valley |
lotSizeDimensions: | 0.0x0.0x0.0 |
propertyCondition: | Blt./Standing |
shortTermRentalYN: | no |
zoningDescription: | RS/AG |
highSchoolDistrict: | South Sanpete |
middleOrJuniorSchool: | Gunnison Valley |
idxContactInformation: | 801-453-1010 |
vowContactInformation: | 801-453-1010 |
elementarySchoolDistrict: | South Sanpete |
middleOrJuniorSchoolDistrict: | South Sanpete |











Please sign up for a Listing Manager account below to inquire about this listing