
Cute, Cozy, and Move-In Ready! This sparkling home combines comfort and charm with a spacious main-floor living room that opens to a beautifully updated kitchen. Enjoy indoor-outdoor living with a covered deck that extends your entertaining space and overlooks the private, fully fenced backyard-perfect for gatherings or quiet evenings. Three bedrooms on the main level offer versatile space for family, guests, or a home office. The lower level features a private bedroom, bath, and a family room with a walkout to the backyard, making it ideal for multi-generational living or a private guest suite. Conveniently located near parks, schools, and shopping, this home is ready for you to move right in and enjoy!
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
| Price: | $535,000 |
| Address: | 9141 S Little Creek Dr |
| City: | West Jordan |
| County: | Salt Lake |
| State: | Utah |
| Subdivision: | RIVER RIDGE |
| MLS: | 2121701 |
| Square Feet: | 1,708 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| aduYN: | no |
| stories: | 2 |
| MlsStatus: | Active |
| currentUse: | Single Family |
| exclusions: | Dryer, Washer |
| highSchool: | West Jordan |
| postalCity: | West Jordan |
| topography: | Curb & Gutter, Fenced: Part, Road: Paved, Secluded Yard, Sidewalks, Terrain, Flat, View: Mountain, Private |
| vegetation: | Landscaping: Full, Mature Trees |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 0.12 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| directionFaces: | West |
| frontageLength: | 0.0 |
| otherEquipment: | Gazebo, Storage Shed(s), Window Coverings |
| windowFeatures: | Blinds, Drapes |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 3000 |
| basementFinished: | 100 |
| elementarySchool: | Riverside |
| LotSizeSquareFeet: | 5227.2 |
| buildingAreaTotal: | 1708 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| mainLevelBedrooms: | 3 |
| openParkingSpaces: | 3 |
| propertyCondition: | Blt./Standing |
| shortTermRentalYN: | no |
| zoningDescription: | 1204 |
| yearBuiltEffective: | 2015 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | West Jordan |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 1106 |
| middleOrJuniorSchoolDistrict: | Jordan |


































Please sign up for a Listing Manager account below to inquire about this listing