
This is a very rare opportunity to own the PENTHOUSE suite with unmatched upgrades throughout. The open floorplan with sweeping views of the Salt Lake Valley just begs you to entertain guests. The rooms are expansive, the gourmet kitchen would make a chef envious, and the master suite is a haven from a stressful day. Enjoy a drink on the balcony with the backdrop of twinkling lights from the city. Visit the pool and you would swear you were at a high-end resort. Take a walk in the adjacent park or revel in a hike on the Bonneville Shoreline Trail. Seldom do you find a property that is move in ready with such superb design and upgrades.
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
Price: | $$997,900 |
Address: | 900 S Donner Way Way E 707 |
City: | Salt Lake City |
County: | Salt Lake |
State: | Utah |
Subdivision: | OAK CREST GARDENS |
MLS: | 2085134 |
Square Feet: | 1,825 |
Acres: | 0.01 |
Lot Square Feet: | 0.01 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aduYN: | no |
stories: | 1 |
MlsStatus: | Active |
currentUse: | Residential |
highSchool: | East |
postalCity: | Salt Lake City |
topography: | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Hilly, View: Mountain, View: Valley |
vegetation: | Landscaping: Full, Mature Trees, Pines, Scrub Oak |
constStatus: | Blt./Standing |
imageStatus: | All Public |
lotSizeArea: | 0.01 |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
directionFaces: | East |
frontageLength: | 0.0 |
windowFeatures: | Blinds, Full |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 4010 |
elementarySchool: | Beacon Heights |
LotSizeSquareFeet: | 435.6 |
buildingAreaTotal: | 1825 |
lotSizeDimensions: | 0.0x0.0x0.0 |
mainLevelBedrooms: | 2 |
propertyCondition: | Blt./Standing |
shortTermRentalYN: | no |
zoningDescription: | 5905 |
yearBuiltEffective: | 2018 |
rvParkingDimensions: | 0.00 |
middleOrJuniorSchool: | Clayton |
idxContactInformation: | 801-453-1010 |
vowContactInformation: | 801-453-1010 |
aboveGradeFinishedArea: | 1825 |
associationFeeIncludes: | Security, Cable TV, Electricity, Gas Paid, Insurance, Maintenance Grounds, Sewer, Trash, Water |
associationFeeFrequency: | Monthly |
middleOrJuniorSchoolDistrict: | Salt Lake |





























Please sign up for a Listing Manager account below to inquire about this listing