
++Stop++ This garden-level condo is located in one of Salt Lake City’s most desirable neighborhoods, near the University of Utah, Hogle Zoo, Natural History Museum, Red Butte Gardens, the shoreline trail for hiking, and the iconic bike route up Emigration Canyon. Enjoy a large patio splashed in morning sun, surrounded by flowers, or visit the pool with expansive views of Salt Lake City. If real estate is based on “location,” it does not get any better. The open floor plan invites entertaining with an updated kitchen. Relax with a book in the library or take in the flower garden just outside your door.
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
Price: | $$430,000 |
Address: | 900 S Donner Way E 405 |
City: | Salt Lake City |
County: | Salt Lake |
State: | Utah |
Zip Code: | 84108 |
Subdivision: | OAK CREST GARDENS |
MLS: | 2094147 |
Year Built: | 1962 |
Square Feet: | 1,220 |
Acres: | 0.01 |
Lot Square Feet: | 0.01 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
roof: | Membrane |
view: | Mountain(s) |
aduYN: | no |
sewer: | Sewer: Available, Sewer: Connected |
cooling: | Central Air |
country: | US |
heating: | Gas: Central |
stories: | 1 |
basement: | None |
flooring: | Hardwood, Tile |
MlsStatus: | Active |
utilities: | Natural Gas Available, Natural Gas Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
appliances: | Dryer, Microwave, Refrigerator, Washer |
currentUse: | Residential |
highSchool: | East |
inclusions: | Dryer, Microwave, Range, Refrigerator, Storage Shed(s), Washer, Window Coverings |
postalCity: | Salt Lake City |
roomsTotal: | 5 |
topography: | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain |
vegetation: | Landscaping: Full, Mature Trees, Pines, Scrub Oak, Terraced Yard |
constStatus: | Blt./Standing |
imageStatus: | All Public |
lotFeatures: | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain |
lotSizeArea: | 0.01 |
waterSource: | Culinary |
garageSpaces: | 1 |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
mlsAreaMajor: | Salt Lake City, Ft Douglas |
parkingTotal: | 1 |
coveredSpaces: | 1 |
associationFee: | 422 |
frontageLength: | 0.0 |
otherEquipment: | Storage Shed(s), Window Coverings |
windowFeatures: | Blinds, Full, Shades |
laundryFeatures: | Electric Dryer Hookup |
livingAreaUnits: | Square Feet |
parkingFeatures: | Covered, Secured |
taxAnnualAmount: | 1898 |
elementarySchool: | Beacon Heights |
exteriorFeatures: | Double Pane Windows, Lighting, Secured Building, Secured Parking, Sliding Glass Doors, Walkout, Patio: Open |
interiorFeatures: | Disposal, Kitchen: Updated, Range/Oven: Free Stdng. |
LotSizeSquareFeet: | 435.6 |
buildingAreaTotal: | 1220 |
lotSizeDimensions: | 0.0x0.0x0.0 |
mainLevelBedrooms: | 1 |
propertyCondition: | Blt./Standing |
shortTermRentalYN: | no |
zoningDescription: | MULTI |
architecturalStyle: | Condo, High Rise |
highSchoolDistrict: | Salt Lake |
yearBuiltEffective: | 2024 |
rvParkingDimensions: | 0.00 |
associationAmenities: | Alarm System Paid, Clubhouse, Controlled Access, Electricity, Gas, Insurance, Maintenance, Pet Rules, Pets Permitted, Picnic Area, Playground, Pool, Sewer Paid, Snow Removal, Storage, Trash, Water |
middleOrJuniorSchool: | Clayton |
accessibilityFeatures: | Accessible Elevator Installed, Fully Accessible, Ground Level, Single Level Living |
constructionMaterials: | Brick |
idxContactInformation: | 801-453-1010 |
patioAndPorchFeatures: | Patio: Open |
vowContactInformation: | 801-453-1010 |
aboveGradeFinishedArea: | 1220 |
associationFeeIncludes: | Security, Electricity, Gas Paid, Insurance, Maintenance Grounds, Sewer, Trash, Water |
associationFeeFrequency: | Monthly |
elementarySchoolDistrict: | Salt Lake |
middleOrJuniorSchoolDistrict: | Salt Lake |

























Please sign up for a Listing Manager account below to inquire about this listing