
This is a rare opportunity to live above the city, surrounded by sweeping, breathtaking views. The open floor plan offers generous space for entertaining, and every detail reflects a designer’s touch. Step outside to hike the Shoreline Trail, bike Emigration Canyon, or enjoy a peaceful stroll through the nearby park. At night, you might even hear the lions roar from Hogle Zoo-a reminder that nature is close. It feels like mountain living, yet downtown Salt Lake City is just 15 minutes away. Nestled in one of the city’s most coveted communities, this home blends serenity, style, and convenience.
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
| Price: | $587,000 | 
| Address: | 900 S Donner Way E 203 | 
| City: | Salt Lake City | 
| County: | Salt Lake | 
| State: | Utah | 
| Subdivision: | OAK CREST GARDENS | 
| MLS: | 2120256 | 
| Square Feet: | 1,600 | 
| Acres: | 0.01 | 
| Lot Square Feet: | 0.01 acres | 
| Bedrooms: | 1 | 
| Bathrooms: | 1 | 
| Half Bathrooms: | 1 | 
| aduYN: | no | 
| stories: | 1 | 
| MlsStatus: | Active | 
| currentUse: | Residential | 
| highSchool: | East | 
| postalCity: | Salt Lake City | 
| topography: | Corner Lot, Cul-de-Sac, Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley, Drip Irrigation: Auto-Part | 
| vegetation: | Landscaping: Full, Mature Trees, Pines, Scrub Oak, Terraced Yard | 
| constStatus: | Blt./Standing | 
| imageStatus: | Some Photos Excluded from Public Display | 
| lotSizeArea: | 0.01 | 
| listingTerms: | Cash, Conventional, FHA, VA Loan | 
| lotSizeUnits: | Acres | 
| coveredSpaces: | 1 | 
| frontageLength: | 0.0 | 
| otherEquipment: | Window Coverings | 
| windowFeatures: | Blinds, Full | 
| livingAreaUnits: | Square Feet | 
| taxAnnualAmount: | 2881 | 
| elementarySchool: | Beacon Heights | 
| LotSizeSquareFeet: | 435.6 | 
| buildingAreaTotal: | 1600 | 
| lotSizeDimensions: | 0.0x0.0x0.0 | 
| mainLevelBedrooms: | 1 | 
| openParkingSpaces: | 2 | 
| propertyCondition: | Blt./Standing | 
| shortTermRentalYN: | no | 
| zoningDescription: | MULTI | 
| yearBuiltEffective: | 2008 | 
| rvParkingDimensions: | 0.00 | 
| middleOrJuniorSchool: | Clayton | 
| idxContactInformation: | 801-453-1010 | 
| vowContactInformation: | 801-453-1010 | 
| aboveGradeFinishedArea: | 1600 | 
| associationFeeIncludes: | Security, Cable TV, Electricity, Gas Paid, Insurance, Maintenance Grounds, Sewer, Trash, Water | 
| associationFeeFrequency: | Monthly | 
| middleOrJuniorSchoolDistrict: | Salt Lake | 

































 
			Please sign up for a Listing Manager account below to inquire about this listing
			
						