
This poolside condo delivers sweeping city views and unforgettable sunsets from one of the Salt Lake Valley’s most prestigious foothill locations-perched above Hogle Zoo and minutes from the University of Utah. The home features an expansive living room, a newly remodeled kitchen with a marble island, and a spacious bedroom with a walkin closet. Step outside and enjoy direct access to the area’s best recreation: hike the nearby trail system to the Natural History Museum or Red Butte Garden, bike through Emigration Canyon, or stroll to the neighborhood park. Beautifully situated and thoughtfully updated, this residence offers a rare blend of convenience, scenery, and effortless living-an opportunity that truly exceeds expectations.
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
| Price: | $389,000 |
| Address: | 900 S Donner Way E 105 |
| City: | Salt Lake City |
| County: | Salt Lake |
| State: | Utah |
| Subdivision: | OAKCREST GARDENS |
| MLS: | 2147105 |
| Square Feet: | 965 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| aduYN: | no |
| stories: | 1 |
| MlsStatus: | Active |
| currentUse: | Residential |
| highSchool: | East |
| postalCity: | Salt Lake City |
| topography: | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley, Drip Irrigation: Auto-Part |
| vegetation: | Landscaping: Full, Mature Trees, Pines, Scrub Oak, Terraced Yard |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 0.01 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 1 |
| directionFaces: | East |
| frontageLength: | 0.0 |
| windowFeatures: | Blinds, Full |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 1896 |
| elementarySchool: | Indian Hills |
| LotSizeSquareFeet: | 435.6 |
| buildingAreaTotal: | 965 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| mainLevelBedrooms: | 1 |
| openParkingSpaces: | 2 |
| propertyCondition: | Blt./Standing |
| shortTermRentalYN: | no |
| zoningDescription: | MULTI |
| yearBuiltEffective: | 2006 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Clayton |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 965 |
| associationFeeIncludes: | Cable TV, Sewer, Trash, Water |
| associationFeeFrequency: | Monthly |
| middleOrJuniorSchoolDistrict: | Salt Lake |













Please sign up for a Listing Manager account below to inquire about this listing