
Peaceful Mountain Retreat in Hidden Cove neighborhood. This stunning Park City home captures the essence of luxury mountain living. Set on a 1-acre lot, it offers large windows with amazing mountain views surrounded by nature and serenity – yet just minutes from Park City Mountain, Deer Valley Resort, Old Town, with world-class dining and recreation. Inside, thoughtful design meets mountain elegance, creating spaces that feel both open and intimate. Open floor plan with soaring ceilings, 5 bedrooms and a loft plus two great rooms allow for flexible living. A private yoga studio provides the perfect sanctuary for wellness, reflection, or creative pursuits – your personal space to recharge and reconnect with the natural beauty that surrounds you. Enjoy sunrise coffee on the deck, cozy evenings by the fire, and quiet moments watching the sunset fade over the Wasatch Range. Every detail invites you to slow down and savor life at altitude. Ideal as a full-time residence or vacation retreat. Experience the rare balance of elegance, privacy, and well-being – your personal mountain sanctuary awaits in Hidden Cove.
Data services provided by IDX BrokerView full listing details
| Price: | $2,000,000 |
| Address: | 8762 N Gorgoza Dr |
| City: | Park City |
| County: | Summit |
| State: | Utah |
| Subdivision: | HIDDEN COVE |
| MLS: | 2120585 |
| Square Feet: | 4,104 |
| Acres: | 1.02 |
| Lot Square Feet: | 1.02 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| aduYN: | no |
| stories: | 4 |
| MlsStatus: | Active |
| currentUse: | Single Family |
| highSchool: | Park City |
| postalCity: | Park City |
| topography: | Road: Paved, Secluded Yard, Sprinkler: Auto-Part, Terrain: Grad Slope, View: Mountain, Wooded, Drip Irrigation: Auto-Part |
| vegetation: | Landscaping: Part, Mature Trees, Pines |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 1.02 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| coveredSpaces: | 3 |
| directionFaces: | West |
| frontageLength: | 0.0 |
| windowFeatures: | Blinds, Part, Shades |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 5950 |
| basementFinished: | 95 |
| elementarySchool: | Jeremy Ranch |
| LotSizeSquareFeet: | 44431.2 |
| buildingAreaTotal: | 4104 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| mainLevelBedrooms: | 1 |
| propertyCondition: | Blt./Standing |
| shortTermRentalYN: | no |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Ecker Hill |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 2667 |
| associationFeeFrequency: | Annually |
| irrigationWaterRightsAcres: | 1 |
| middleOrJuniorSchoolDistrict: | Park City |


















































