
Beautifully updated condo with new laminate wood flooring, fresh paint throughout and newer carpet. Very accessible with just a few stairs into home and main floor living. New granite kitchen countertops in 2023. Generous dining area and pantry in kitchen. Large laundry with counter and room for extra storage underneath. Primary bedroom has an ensuite bath and a large walk in closet. All bedrooms are a generous size. New water heater in 2023. One covered and one uncovered parking space. The HOA includes pool, hot tub, gym, clubhouse with kitchen, parks, picnic area, snow removal, sewer & water.
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
Price: | $289,900 |
Address: | 8182 N Cedar Springs Rd W Y4 |
City: | Eagle Mountain |
County: | Utah |
State: | Utah |
Zip Code: | 84005 |
Subdivision: | WILLOW SPRINGS |
MLS: | 2101007 |
Year Built: | 2009 |
Square Feet: | 1,170 |
Acres: | 0.03 |
Lot Square Feet: | 0.03 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Asphalt |
view: | Mountain(s) |
aduYN: | no |
sewer: | Sewer: Connected, Sewer: Public |
cooling: | Central Air |
country: | US |
heating: | Forced Air, Gas: Central |
stories: | 1 |
basement: | None |
flooring: | Carpet, Linoleum |
MlsStatus: | Active |
utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
currentUse: | Residential |
highSchool: | Westlake |
inclusions: | Range, Window Coverings |
postalCity: | Eagle Mountain |
roomsTotal: | 9 |
topography: | Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
vegetation: | Landscaping: Full, Mature Trees |
constStatus: | Blt./Standing |
imageStatus: | All Public |
lotFeatures: | Sidewalks, Sprinkler: Auto-Full, View: Mountain |
lotSizeArea: | 0.03 |
waterSource: | Culinary |
listingTerms: | Cash, Conventional, FHA, VA Loan, USDA Rural Development |
lotSizeUnits: | Acres |
mlsAreaMajor: | Am Fork, Hlnd, Lehi, Saratog. |
parkingTotal: | 2 |
poolFeatures: | With Spa |
carportSpaces: | 1 |
coveredSpaces: | 1 |
associationFee: | 240 |
directionFaces: | South |
frontageLength: | 0.0 |
otherEquipment: | Window Coverings |
windowFeatures: | Blinds, Full |
laundryFeatures: | Electric Dryer Hookup |
livingAreaUnits: | Square Feet |
parkingFeatures: | Covered |
taxAnnualAmount: | 1331 |
elementarySchool: | Hidden Hollow |
exteriorFeatures: | Lighting, Patio: Covered |
interiorFeatures: | Alarm: Fire, Bath: Primary, Closet: Walk-In, Disposal, Jetted Tub, Range/Oven: Free Stdng. |
LotSizeSquareFeet: | 1306.8 |
buildingAreaTotal: | 1170 |
communityFeatures: | Clubhouse |
lotSizeDimensions: | 0.0x0.0x0.0 |
mainLevelBedrooms: | 3 |
openParkingSpaces: | 1 |
propertyCondition: | Blt./Standing |
shortTermRentalYN: | no |
zoningDescription: | R-3 |
architecturalStyle: | Condo, Main Level |
highSchoolDistrict: | Alpine |
yearBuiltEffective: | 2009 |
rvParkingDimensions: | 0.00 |
associationAmenities: | Barbecue, Biking Trails, Clubhouse, Controlled Access, Fitness Center, Maintenance, Management, Pets Permitted, Picnic Area, Playground, Pool, Sewer Paid, Snow Removal, Spa/Hot Tub, Storage, Trash, Water |
middleOrJuniorSchool: | Frontier |
accessibilityFeatures: | Single Level Living |
constructionMaterials: | Aluminum, Brick |
idxContactInformation: | 801-453-1010 |
patioAndPorchFeatures: | Covered |
vowContactInformation: | 801-453-1010 |
aboveGradeFinishedArea: | 1170 |
associationFeeIncludes: | Maintenance Grounds, Sewer, Trash, Water |
associationFeeFrequency: | Monthly |
elementarySchoolDistrict: | Alpine |
middleOrJuniorSchoolDistrict: | Alpine |





















Please sign up for a Listing Manager account below to inquire about this listing