
Welcome to this inviting 4-bedroom, 2-bathroom home located in an established Tooele neighborhood. Enjoy mountain views and a comfortable, family-friendly layout inside. The spacious living areas offer plenty of natural light, while the mature neighborhood provides a peaceful setting and a sense of community. Conveniently located near schools, parks, and shopping-this home is the perfect blend of comfort and location! Come and see for yourself!
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
| Price: | $455,900 | 
| Address: | 698 N Brook Ave E | 
| City: | Tooele | 
| County: | Tooele | 
| State: | Utah | 
| Zip Code: | 84074 | 
| Subdivision: | BONNEVILLE | 
| MLS: | 2118395 | 
| Year Built: | 1962 | 
| Square Feet: | 2,650 | 
| Acres: | 0.21 | 
| Lot Square Feet: | 0.21 acres | 
| Bedrooms: | 4 | 
| Bathrooms: | 2 | 
| roof: | Tar/Gravel | 
| view: | Mountain(s) | 
| aduYN: | no | 
| sewer: | Sewer: Connected | 
| cooling: | Central Air | 
| country: | US | 
| heating: | Gas: Central | 
| stories: | 3 | 
| basement: | Full | 
| flooring: | Carpet | 
| MlsStatus: | Active | 
| utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected | 
| appliances: | Refrigerator, Water Softener Owned | 
| currentUse: | Single Family | 
| highSchool: | Tooele | 
| inclusions: | Range, Refrigerator, Water Softener: Own | 
| postalCity: | Tooele | 
| roomsTotal: | 14 | 
| topography: | Fenced: Full, Road: Paved, Secluded Yard, Sidewalks, Terrain, Flat, View: Mountain | 
| vegetation: | Landscaping: Full, Mature Trees | 
| constStatus: | Blt./Standing | 
| imageStatus: | All Public | 
| lotFeatures: | Fenced: Full, Road: Paved, Secluded, Sidewalks, View: Mountain | 
| lotSizeArea: | 0.21 | 
| waterSource: | Culinary | 
| listingTerms: | Cash, Conventional, FHA, VA Loan | 
| lotSizeUnits: | Acres | 
| mlsAreaMajor: | Grantsville, Tooele, Erda, Stan P | 
| parkingTotal: | 1 | 
| carportSpaces: | 1 | 
| coveredSpaces: | 1 | 
| frontageLength: | 0.0 | 
| windowFeatures: | Blinds | 
| fireplacesTotal: | 2 | 
| livingAreaUnits: | Square Feet | 
| parkingFeatures: | Covered, Parking: Uncovered, Rv Parking | 
| taxAnnualAmount: | 2897 | 
| basementFinished: | 95 | 
| elementarySchool: | None/Other | 
| exteriorFeatures: | Patio: Covered, Storm Windows, Walkout | 
| interiorFeatures: | Disposal, Range/Oven: Free Stdng., Granite Countertops | 
| LotSizeSquareFeet: | 9147.6 | 
| buildingAreaTotal: | 2650 | 
| lotSizeDimensions: | 0.0x0.0x0.0 | 
| propertyCondition: | Blt./Standing | 
| shortTermRentalYN: | no | 
| zoningDescription: | RES | 
| architecturalStyle: | Tri/Multi-Level | 
| highSchoolDistrict: | Tooele | 
| yearBuiltEffective: | 2015 | 
| rvParkingDimensions: | 0.00 | 
| middleOrJuniorSchool: | Tooele | 
| constructionMaterials: | Brick | 
| idxContactInformation: | 801-453-1010 | 
| patioAndPorchFeatures: | Covered | 
| vowContactInformation: | 801-453-1010 | 
| aboveGradeFinishedArea: | 1325 | 
| elementarySchoolDistrict: | Tooele | 
| middleOrJuniorSchoolDistrict: | Tooele | 





























			Please sign up for a Listing Manager account below to inquire about this listing