
Nestled in the highly sought-after gated Quail Hollow community in Holladay and tucked away on a quiet cul-de-sac, this beautifully maintained home offers sun-filled living spaces and a sparkling island kitchen with stainless appliances and a walk-in pantry. A gorgeous window-lined den with custom built-in cabinetry and vaulted ceilings adds to the open, airy feel. The upper level features the primary suite with an updated modern bath, along with three additional bedrooms. The lower level is just as inviting with a comfortable family room, bedroom, bath, a generous workout area, and a craft/storage room. Additional highlights include formal living and dining areas, beamed ceilings, three fireplaces, and hardwood flooring. Step outside to a lush, private yard with a spacious patio-perfect for relaxing. Residents also enjoy access to the community tennis/pickleball court. Just minutes from shopping, dining, freeway access, and outdoor recreation including hiking, biking, golf, and world-class resorts.
Data services provided by IDX BrokerView full listing details
Price: | $1,378,000 |
Address: | 6187 S 2090 E |
City: | Holladay |
County: | Salt Lake |
State: | Utah |
Subdivision: | QUAIL HOLLOW PUD |
MLS: | 2118184 |
Square Feet: | 5,278 |
Acres: | 0.25 |
Lot Square Feet: | 0.25 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
aduYN: | no |
stories: | 3 |
MlsStatus: | Active |
currentUse: | Single Family |
exclusions: | Freezer, Window Coverings |
highSchool: | Cottonwood |
postalCity: | Holladay |
topography: | Cul-de-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain, Drip Irrigation: Auto-Part |
vegetation: | Landscaping: Full, Mature Trees, Pines |
constStatus: | Blt./Standing |
imageStatus: | All Public |
lotSizeArea: | 0.25 |
doorFeatures: | French Doors |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
coveredSpaces: | 3 |
directionFaces: | West |
frontageLength: | 0.0 |
windowFeatures: | Blinds, Full, Plantation Shutters |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 5401 |
basementFinished: | 97 |
elementarySchool: | Oakwood |
LotSizeSquareFeet: | 10890 |
buildingAreaTotal: | 5278 |
lotSizeDimensions: | 0.0x0.0x0.0 |
propertyCondition: | Blt./Standing |
shortTermRentalYN: | no |
zoningDescription: | RES |
yearBuiltEffective: | 2005 |
rvParkingDimensions: | 0.00 |
middleOrJuniorSchool: | Bonneville |
idxContactInformation: | 801-453-1010 |
vowContactInformation: | 801-453-1010 |
aboveGradeFinishedArea: | 3620 |
associationFeeFrequency: | Monthly |
middleOrJuniorSchoolDistrict: | Granite |
















































