
PRIME CAPITOL HILL LOCATION w/ Valley Views-Updated Modern Bungalow w/ ADU/Garden Apartment/Mother in Law*Open floor Plan*Located on quiet cu-de-sac in tight knit community*Up & Down Duplex configuration and 2 entrances, 2 kitchens, 2 laundry areas*New kitchen w/ granite tops, appliances and cork floor*Updated New Baths, windows, recessed lighting, front door, Garage door, Hardy Board siding, decking on exterior*Excellent curb appeal, 2 car garage & Tons of parking (RV) on oversized gravel driveway*Beautiful outdoor spaces and landscaping from Cactus and Tropicals*walking to: State Capitol, Memory Grove dog park, Hiking and Biking access to City Creek Canyon, Ensign Peak & Bonneville Shoreline trail
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
Price: | $825,000 |
Address: | 602 N De Soto St |
City: | Salt Lake City |
County: | Salt Lake |
State: | Utah |
Subdivision: | CAPITOL HILL |
MLS: | 2108666 |
Square Feet: | 1,648 |
Acres: | 0.16 |
Lot Square Feet: | 0.16 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aduYN: | no |
MlsStatus: | Active |
currentUse: | Residential |
highSchool: | West |
postalCity: | Salt Lake City |
topography: | Cul-de-Sac, Road: Paved, Secluded Yard, View: Lake, View: Valley |
vegetation: | Landscaping: Full |
constStatus: | Blt./Standing |
imageStatus: | All Public |
lotSizeArea: | 0.16 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
frontageLength: | 0.0 |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 2331 |
elementarySchool: | Washington |
LotSizeSquareFeet: | 6969.6 |
buildingAreaTotal: | 1648 |
lotSizeDimensions: | 0.0x0.0x0.0 |
propertyCondition: | Blt./Standing |
shortTermRentalYN: | no |
zoningDescription: | 1205 |
yearBuiltEffective: | 1998 |
rvParkingDimensions: | 0.00 |
middleOrJuniorSchool: | Bryant |
idxContactInformation: | 801-453-1010 |
vowContactInformation: | 801-453-1010 |
middleOrJuniorSchoolDistrict: | Salt Lake |











































Please sign up for a Listing Manager account below to inquire about this listing