
This beautifully maintained rambler is tucked away on a quiet cul-de-sac in one of Holladay’s most desirable neighborhoods. With 5 bedrooms and 3.5 baths, it offers spacious single-level living with a fully finished walk-out basement. The main level features a bright, open layout with large windows, warm finishes, and a cozy fireplace. The primary suite includes an en-suite bath, and a second bedroom on the main floor is perfect for guests or a home office. The kitchen is functional and inviting, with plenty of cabinetry and seamless flow into the dining and living areas. Downstairs, the walk-out basement provides flexible space with three additional bedrooms, a large family room, and abundant storage. Wellness and relaxation await with a private sauna and a hot tub just outside-ideal for unwinding after a long day. Enjoy breathtaking views and fresh air from the expansive decks, surrounded by mature landscaping and a peaceful backyard setting. Whether entertaining or relaxing, the outdoor space is a true highlight. Close to parks, top-rated schools, shopping, and dining, this Holladay gem offers the perfect blend of comfort, convenience, and privacy. Homes like this don’t come around often-don’t miss your chance to make it yours! Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Data services provided by IDX BrokerView full listing details
Price: | $$1,299,000 |
Address: | 4972 S Boabab Cr. |
City: | Holladay |
County: | Salt Lake |
State: | Utah |
Subdivision: | COTTONWOOD MEADOWS |
MLS: | 2080252 |
Square Feet: | 4,362 |
Acres: | 0.29 |
Lot Square Feet: | 0.29 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aduYN: | no |
stories: | 2 |
MlsStatus: | Active |
currentUse: | Single Family |
highSchool: | Cottonwood |
postalCity: | Holladay |
topography: | Cul-de-Sac, Fenced: Full, Secluded Yard, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain, Private |
vegetation: | Landscaping: Full, Mature Trees |
constStatus: | Blt./Standing |
imageStatus: | All Public |
lotSizeArea: | 0.29 |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
directionFaces: | South |
frontageLength: | 0.0 |
otherEquipment: | Fireplace Insert, Humidifier |
solarOwnership: | Owned |
windowFeatures: | Full |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 5763 |
basementFinished: | 100 |
elementarySchool: | Spring Lane |
LotSizeSquareFeet: | 12632.4 |
buildingAreaTotal: | 4362 |
lotSizeDimensions: | 0.0x0.0x0.0 |
mainLevelBedrooms: | 2 |
propertyCondition: | Blt./Standing |
shortTermRentalYN: | no |
yearBuiltEffective: | 2016 |
powerProductionType: | Solar |
rvParkingDimensions: | 0.00 |
solarFinanceCompany: | N/A |
solarLeasingCompany: | N/A |
middleOrJuniorSchool: | Bonneville |
greenEnergyGeneration: | Solar |
idxContactInformation: | 801-453-1010 |
vowContactInformation: | 801-453-1010 |
aboveGradeFinishedArea: | 2190 |
middleOrJuniorSchoolDistrict: | Granite |




































