
This immaculate end-unit town home shows like a model and offers the perfect blend of style, comfort, and convenience. A contemporary color palette and abundant natural light. The stylish kitchen has white quartz countertops, a large peninsula, stainless steel appliances, and custom cabinetry. Highly desirable main floor primary with an en-suite bathroom with a dual sink vanity and a walk-in closet. Maintenance-free fenced yard. Spacious two-car garage will fit an F-150. Upgraded HVAC with dual zones. On-demand water heater. Nest doorbell & front door deadbolt. This home is truly move-in ready. Your island life includes exclusive use of sandy beaches, floating docks, walking trails, a waters edge fire pit, and a hillside hammock park overlooking the waterfront. Residents also enjoy access to an impressive array of community amenities. Property is included in both the Daybreak Master HOA and Townhouse sub-HOA.
Data services provided by IDX BrokerView full listing details
| Price: | $535,000 |
| Address: | 4667 W Isla Daybreak Rd |
| City: | South Jordan |
| County: | Salt Lake |
| State: | Utah |
| Subdivision: | DAYBREAK LAKE ISLAND |
| MLS: | 2141460 |
| Square Feet: | 1,882 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 2 |
| aduYN: | no |
| stories: | 2 |
| MlsStatus: | Active |
| currentUse: | Residential |
| highSchool: | Herriman |
| postalCity: | South Jordan |
| topography: | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat |
| vegetation: | Landscaping: Full |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 0.11 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| directionFaces: | West |
| frontageLength: | 0.0 |
| otherEquipment: | Alarm System, Window Coverings |
| windowFeatures: | Blinds |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 2749 |
| elementarySchool: | Daybreak |
| LotSizeSquareFeet: | 4791.6 |
| buildingAreaTotal: | 1882 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| mainLevelBedrooms: | 1 |
| propertyCondition: | Blt./Standing |
| shortTermRentalYN: | no |
| yearBuiltEffective: | 2021 |
| rvParkingDimensions: | 0.00 |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 1882 |
| associationFeeIncludes: | Insurance, Maintenance Grounds |
| associationFeeFrequency: | Quarterly |
| middleOrJuniorSchoolDistrict: | Jordan |
| greenBuildingVerificationType: | ENERGY STAR Certified Homes |



































