
Welcome to your future home in beautiful Grantsville, Utah! Step into this thoughtfully designed two-story residence that perfectly balances privacy, stunning views, and the ideal setting to plant your roots. The main level impresses with tall ceilings, a spacious family room with easy backyard access, and a bright, open-concept kitchen featuring sleek countertops, quality appliances, and an abundance of natural light. A convenient half-bath and a luxurious main-floor primary suite complete the first floor. The suite includes a generous walk-in closet and a spa-like en-suite bathroom with an oversized shower, quartz countertops, and a stylish single vanity. Upstairs, you’ll find three well-sized bedrooms, a full bathroom, a linen closet, and a dedicated laundry room-bringing together comfort and functionality for everyday living. The unfinished basement offers a blank canvas for you to customize-whether you’re envisioning a home theater, game room, or additional living space, the potential is yours to unlock. Don’t miss this opportunity to own a home that combines style, space, and future value. We’d love to answer your questions and help you explore everything this new listing has to offer!
Data services provided by IDX BrokerView full listing details
Price: | $$470,000 |
Address: | 405 W Domain Ln |
City: | Grantsville |
County: | Tooele |
State: | Utah |
Subdivision: | SCENIC SLOPES |
MLS: | 2083613 |
Square Feet: | 3,047 |
Acres: | 0.11 |
Lot Square Feet: | 0.11 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
aduYN: | no |
stories: | 3 |
MlsStatus: | Active |
currentUse: | Single Family |
exclusions: | Dryer, Refrigerator, Washer |
highSchool: | Grantsville |
postalCity: | Grantsville |
topography: | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Terrain, Flat, View: Mountain, Drip Irrigation: Man-Part |
constStatus: | Blt./Standing |
imageStatus: | All Public |
lotSizeArea: | 0.11 |
listingTerms: | Cash, Conventional, FHA, VA Loan, USDA Rural Development |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
directionFaces: | North |
frontageLength: | 0.0 |
windowFeatures: | Blinds |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 2717 |
elementarySchool: | Grantsville |
LotSizeSquareFeet: | 4791.6 |
buildingAreaTotal: | 3047 |
lotSizeDimensions: | 0.0x0.0x0.0 |
mainLevelBedrooms: | 1 |
openParkingSpaces: | 2 |
propertyCondition: | Blt./Standing |
shortTermRentalYN: | no |
zoningDescription: | RES |
rvParkingDimensions: | 0.00 |
middleOrJuniorSchool: | Grantsville |
idxContactInformation: | 801-453-1010 |
vowContactInformation: | 801-453-1010 |
aboveGradeFinishedArea: | 1980 |
middleOrJuniorSchoolDistrict: | Tooele |



















