
Welcome to The Cottages at Pearce Farm, Salt Lake City’s newest 55+ gated community. This thoughtfully laid-out home features 2 spacious bedrooms and 2 full baths, all on one level, with an open-concept floor plan that’s perfect for both everyday comfort and easy entertaining. Upgraded cabinets and flooring. Enjoy light-filled living spaces, modern finishes, and a seamless flow from the kitchen to the dining and living areas. Bonus room w/half bath. Plenty of storage. Spacious 2-car garage. Whether you’re downsizing or simply ready for low-maintenance living, this home is truly ready for you to settle in and start enjoying the lifestyle you deserve.
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
| Price: | $618,279 |
| Address: | 3527 S Pearce Farm Ln 1 |
| City: | West Valley City |
| County: | Salt Lake |
| State: | Utah |
| Subdivision: | THE COTTAGES AT PEARCE FARM |
| MLS: | 2132612 |
| Square Feet: | 2,222 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 2 |
| aduYN: | no |
| stories: | 2 |
| MlsStatus: | Active |
| currentUse: | Residential |
| highSchool: | Cyprus |
| postalCity: | West Valley City |
| topography: | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat |
| vegetation: | Landscaping: Full |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 0.01 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| directionFaces: | West |
| frontageLength: | 0.0 |
| windowFeatures: | None |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 4050 |
| elementarySchool: | Whittier |
| LotSizeSquareFeet: | 435.6 |
| buildingAreaTotal: | 2222 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| mainLevelBedrooms: | 2 |
| propertyCondition: | Blt./Standing |
| shortTermRentalYN: | no |
| yearBuiltEffective: | 2025 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Matheson |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 2222 |
| associationFeeFrequency: | Monthly |
| middleOrJuniorSchoolDistrict: | Granite |
































Please sign up for a Listing Manager account below to inquire about this listing