
Amazing 2-Story Home Located in coveted Upper East Bench of Cottonwood Heights * 3286 Sq Ft, 4 bedrooms, 3.5 bathrooms, Large 2 car garage, Sitting on .41 acres, Private electric gate entrance, exceptional setting with mature trees, landscape and mountain views * Built in 2004 * Main floor Primary suite and bathroom with walk in closet * Large Laundry/Craft Room off Open Concept Kitchen (Granite counters/Gas range)& Kitchen Dining, Living Room and Formal Dining * Features a main floor Office with built in shelves * 2 fire places, Plantation shutters, LED canned Lighting * Mud rood off Main entry and garage entry * Large Bedrooms upstairs, walk in closet and tons of storage * Ephemeral stream running 5-6 months coming from Def Smith Canyon * Minutes from Big & Little Cottonwood Canyons for World Class Skiing, Hiking, Biking, Golf & Outdoors Adventure * Close to Groceries, Restaurants, Parks and Airports * UNIQUE OPPORTUNITY to Purchase separately or with a detached 5300 sq ft Luxury residence that backs up to property creating a family retreat or multigenerational Living with main floor Primary suite, 5 bedrooms/3.5 baths/ 3 car garage * For details See MLS#2140998/TAX ID#28-02-277-013 (3450 E. Hidden Oak Dr) * Buyer to verify all information provided, Courtesy only and not guaranteed.
Data services provided by IDX BrokerView full listing details
| Price: | $1,490,000 |
| Address: | 3467 E Danish Rd |
| City: | Sandy |
| County: | Salt Lake |
| State: | Utah |
| Subdivision: | HIDDEN OAK E |
| MLS: | 2140997 |
| Square Feet: | 3,286 |
| Acres: | 0.41 |
| Lot Square Feet: | 0.41 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| aduYN: | no |
| stories: | 2 |
| MlsStatus: | Active |
| currentUse: | Single Family |
| highSchool: | Brighton |
| postalCity: | Sandy |
| topography: | Road: Paved, Secluded Yard, Terrain, Flat, View: Mountain, Wooded, Waterfront |
| vegetation: | Landscaping: Full, Mature Trees, Stream |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 0.41 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| directionFaces: | Northwest |
| frontageLength: | 0.0 |
| otherEquipment: | Window Coverings |
| windowFeatures: | Blinds, Plantation Shutters |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 5219 |
| elementarySchool: | Canyon View |
| LotSizeSquareFeet: | 17859.6 |
| buildingAreaTotal: | 3286 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| mainLevelBedrooms: | 2 |
| openParkingSpaces: | 7 |
| propertyCondition: | Blt./Standing |
| shortTermRentalYN: | no |
| zoningDescription: | 4110 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Butler |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 3286 |
| middleOrJuniorSchoolDistrict: | Canyons |





























