
Discover serenity in this remarkable single-family home nestled in a quaint West Valley neighborhood. This residence offers the perfect blend of comfort and style, with abundant natural lighting and a private backyard oasis-you’ll feel right at home from the moment you step inside. Boasting 4 spacious bedrooms and 3 bathrooms, including a beautiful primary en-suite bedroom; this home is designed with both functionality and elegance in mind. The kitchen is a chef’s dream, featuring extended granite countertops, a charming coffee bar, and a large walk-in pantry. From here, step out onto an elevated deck that extends over the backyard-perfect for morning coffee and evening gatherings. With a recently painted exterior, the home exudes a fresh, welcoming ambiance. The main floor and fully finished basement are enhanced with excellent, durable and stylish laminate. A two-car garage adds convenience, and the versatile bi-level layout provides space for both everyday living and special occasions. Whether you’re enjoying the warmth of the living areas or the peaceful retreat of your backyard, every detail of this home has been thoughtfully crafted to elevate your lifestyle. Grand Open House 4/11/2025 4:00PM-6:00PM
Data services provided by IDX BrokerView full listing details
Price: | $$615,000 |
Address: | 3261 W Meadowbrook Dr |
City: | West Valley City |
County: | Salt Lake |
State: | Utah |
Subdivision: | TATE |
MLS: | 2076533 |
Square Feet: | 2,200 |
Acres: | 0.2 |
Lot Square Feet: | 0.2 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
aduYN: | no |
stories: | 2 |
MlsStatus: | Under Contract |
currentUse: | Single Family |
exclusions: | Dryer, Washer |
highSchool: | Granger |
postalCity: | West Valley City |
topography: | Fenced: Full, Sprinkler: Auto-Full |
vegetation: | Landscaping: Full |
constStatus: | Blt./Standing |
imageStatus: | Some Photos Excluded from Public Display |
lotSizeArea: | 0.2 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
directionFaces: | North |
frontageLength: | 0.0 |
otherEquipment: | Window Coverings |
windowFeatures: | Blinds, Drapes |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 3310 |
basementFinished: | 100 |
elementarySchool: | Robert Frost |
LotSizeSquareFeet: | 8712 |
buildingAreaTotal: | 2200 |
lotSizeDimensions: | 0.0x0.0x0.0 |
mainLevelBedrooms: | 3 |
openParkingSpaces: | 2 |
propertyCondition: | Blt./Standing |
shortTermRentalYN: | no |
zoningDescription: | 1108 |
yearBuiltEffective: | 2008 |
rvParkingDimensions: | 0.00 |
middleOrJuniorSchool: | Valley |
idxContactInformation: | 801-453-1010 |
vowContactInformation: | 801-453-1010 |
aboveGradeFinishedArea: | 1408 |
middleOrJuniorSchoolDistrict: | Granite |
























