
Discover comfort, style, and space in this fantastic rambler nestled in an amazing Stansbury Park neighborhood. Within a stone’s throw of Sandhill Park, this home embodies community, modern comfort and functionality for a growing family. The main floor boasts a spacious open concept with a large great room outfitted with hardwood floors and a gas fireplace. The open kitchen overlooks the informal dining room and features elegant quartz countertops, premium cabinetry, and ample space for culinary creations. Relax in the very large primary bedroom complete with vaulted ceilings, natural lighting and an ensuite showcasing a shower/tub combo and an oversized walk-in closet. Two additional large bedrooms are on the west wing both sharing a full bathroom and a large closet. Step outside to a fully fenced backyard perfect for privacy, play, or entertaining. The home includes a handy storage shed to keep everything organized. Additional uncovered parking adds extra convenience, while the solar panel array utilizing microinverters offers energy efficiency and long-term savings you’ll appreciate year-round.
Data services provided by IDX BrokerView full listing details
Price: | $$525,000 |
Address: | 297 E Calais Ln |
City: | Stansbury Park |
County: | Tooele |
State: | Utah |
Subdivision: | VILLAGE @ COUNTRY CR |
MLS: | 2079913 |
Square Feet: | 3,150 |
Acres: | 0.16 |
Lot Square Feet: | 0.16 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
aduYN: | no |
stories: | 2 |
MlsStatus: | Active |
currentUse: | Single Family |
exclusions: | Dryer, Washer, Workbench |
highSchool: | Stansbury |
postalCity: | Stansbury Park |
topography: | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Part, Terrain, Flat, Drip Irrigation: Auto-Part |
vegetation: | Landscaping: Full |
constStatus: | Blt./Standing |
imageStatus: | All Public |
lotSizeArea: | 0.16 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Acres |
coveredSpaces: | 3 |
directionFaces: | South |
frontageLength: | 0.0 |
otherEquipment: | Storage Shed(s), Window Coverings |
solarOwnership: | Financed |
windowFeatures: | Blinds, Full, Shades |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 3798 |
basementFinished: | 10 |
elementarySchool: | Rose Springs |
LotSizeSquareFeet: | 6969.6 |
buildingAreaTotal: | 3150 |
lotSizeDimensions: | 0.0x0.0x0.0 |
mainLevelBedrooms: | 3 |
propertyCondition: | Blt./Standing |
shortTermRentalYN: | no |
zoningDescription: | RES |
powerProductionType: | Solar |
rvParkingDimensions: | 0.00 |
middleOrJuniorSchool: | Clarke N Johnsen |
greenEnergyGeneration: | Solar |
idxContactInformation: | 801-453-1010 |
vowContactInformation: | 801-453-1010 |
aboveGradeFinishedArea: | 1575 |
associationFeeFrequency: | Annually |
middleOrJuniorSchoolDistrict: | Tooele |
powerProductionSolarYearInstall: | 2018 |



















