
This is a 55+ community that is quiet and meticulously kept featuring an open floorplan that just begs for entertaining large gatherings, with an open floorplan and towering vaulted ceilings that open into an east facing sunroom with morning sun splashing through large windows. The master suite is expansive with a master bath and walk-in closet, and the 2nd bedroom is also generous in size with another walk-in closet. There is ample storage everywhere. Access to the clubhouse is nearby with a pool. The grounds are well kept and there is a walkway track that provides exercise around the entire development. This home is in “model home” condition and “move-in ready”. Ed Blake, the listing agent, holds a partial interest in this property.
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
Price: | $$550,000 |
Address: | 2963 W Abbey Springs Cir Cir |
City: | West Jordan |
County: | Salt Lake |
State: | Utah |
Subdivision: | COUNTRY PARK VILLAS |
MLS: | 2085141 |
Square Feet: | 1,692 |
Acres: | 0.08 |
Lot Square Feet: | 0.08 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aduYN: | no |
stories: | 1 |
MlsStatus: | Active |
currentUse: | Residential |
exclusions: | Dryer, Washer |
highSchool: | West Jordan |
postalCity: | West Jordan |
topography: | Cul-de-Sac, Curb & Gutter, Fenced: Part, Road: Paved, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
vegetation: | Landscaping: Full, Mature Trees |
constStatus: | Blt./Standing |
imageStatus: | All Public |
lotSizeArea: | 0.08 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
frontageLength: | 0.0 |
otherEquipment: | Window Coverings |
windowFeatures: | Blinds, Full, Plantation Shutters |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 2306 |
elementarySchool: | Westland |
LotSizeSquareFeet: | 3484.8 |
buildingAreaTotal: | 1692 |
lotSizeDimensions: | 0.0x0.0x0.0 |
mainLevelBedrooms: | 2 |
propertyCondition: | Blt./Standing |
shortTermRentalYN: | no |
zoningDescription: | 5101 |
yearBuiltEffective: | 2017 |
rvParkingDimensions: | 0.00 |
middleOrJuniorSchool: | Joel P. Jensen |
idxContactInformation: | 801-453-1010 |
vowContactInformation: | 801-453-1010 |
aboveGradeFinishedArea: | 1692 |
associationFeeIncludes: | Gas Paid, Insurance, Maintenance Grounds, Sewer, Trash, Water |
associationFeeFrequency: | Monthly |
middleOrJuniorSchoolDistrict: | Jordan |




















Please sign up for a Listing Manager account below to inquire about this listing