
Experience luxury living at its finest in this remarkable residence nestled on a private .61-acre lot in the sought-after Pepperwood community. This elegant home boasts an array of expansive windows, creating a light-filled ambiance throughout the interior. Entertain with ease as the spacious kitchen seamlessly transitions to outdoor entertaining spaces via a large slider. Step outside to discover multiple decks overlooking a pristine pool, relaxing hot tub, and tranquil hammock, all set against a picturesque backdrop of a meandering creek, Pickleball court, manicured putting green, and stunning Wasatch Mountains. The basement features a private mother-in-law apartment with its own entrance. Discover unparalleled sophistication and elegance in this highly desirable neighborhood.
Data services provided by IDX BrokerView full listing details
Price: | $$2,179,000 |
Address: | 29 Lone Hollow Dr |
City: | Sandy |
County: | Salt Lake |
State: | Utah |
Subdivision: | PEPPERWOOD |
MLS: | 2065910 |
Square Feet: | 5,075 |
Acres: | 0.61 |
Lot Square Feet: | 0.61 acres |
Bedrooms: | 5 |
Bathrooms: | 5 |
Half Bathrooms: | 3 |
aduYN: | no |
stories: | 3 |
MlsStatus: | Under Contract |
currentUse: | Single Family |
exclusions: | Dryer, Washer |
highSchool: | Alta |
postalCity: | Sandy |
topography: | Fenced: Full, Road: Paved, Secluded Yard, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, Wooded |
vegetation: | Landscaping: Full, Mature Trees, Pines, Scrub Oak, Stream |
constStatus: | Blt./Standing |
imageStatus: | All Public |
lotSizeArea: | 0.61 |
daysOnMarket: | 11 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Acres |
coveredSpaces: | 3 |
directionFaces: | North |
frontageLength: | 0.0 |
otherEquipment: | Alarm System, Hot Tub, Window Coverings |
windowFeatures: | Blinds, Drapes |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 5950 |
basementFinished: | 100 |
elementarySchool: | Lone Peak |
LotSizeSquareFeet: | 26571.6 |
buildingAreaTotal: | 5075 |
lotSizeDimensions: | 0.0x0.0x0.0 |
propertyCondition: | Blt./Standing |
shortTermRentalYN: | no |
zoningDescription: | 1120 |
masterBedroomLevel: | Floor: 2nd |
yearBuiltEffective: | 2018 |
rvParkingDimensions: | 0.00 |
middleOrJuniorSchool: | Indian Hills |
idxContactInformation: | 801-453-1010 |
vowContactInformation: | 801-453-1010 |
aboveGradeFinishedArea: | 3398 |
associationFeeFrequency: | Monthly |
middleOrJuniorSchoolDistrict: | Canyons |






























































