
Move-in Ready in the Heart of Sugarhouse! Updated throughout, this charming 4-bedroom, 2 bath (1 & 3/4) home features an oversized kitchen with granite island, vaulted ceilings, and plenty of natural light-perfect for entertaining. Beautiful hardwood floors add warmth and character. Enjoy excellent curb appeal and a fenced yard in a quiet, well-kept neighborhood. The spacious 2-car garage includes extra room for a workshop or storage. Conveniently located near parks, shopping, dining, and top-rated schools. Central air, updated windows, and a new roof with a “50-year warranty” -this home has it all!
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
Price: | $$798,000 |
Address: | 2009 E Hollywood Ave |
City: | Salt Lake City |
County: | Salt Lake |
State: | Utah |
Subdivision: | REDONDO PARK |
MLS: | 2093094 |
Square Feet: | 1,748 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aduYN: | no |
stories: | 2 |
MlsStatus: | Active |
currentUse: | Single Family |
highSchool: | Highland |
postalCity: | Salt Lake City |
topography: | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat |
vegetation: | Landscaping: Full |
constStatus: | Blt./Standing |
imageStatus: | All Public |
lotSizeArea: | 0.14 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
directionFaces: | South |
frontageLength: | 0.0 |
windowFeatures: | Blinds, Drapes, Full |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 3026 |
basementFinished: | 100 |
elementarySchool: | Dilworth |
LotSizeSquareFeet: | 6098.4 |
buildingAreaTotal: | 1748 |
lotSizeDimensions: | 0.0x0.0x0.0 |
mainLevelBedrooms: | 2 |
propertyCondition: | Blt./Standing |
shortTermRentalYN: | no |
zoningDescription: | SFR |
yearBuiltEffective: | 2018 |
rvParkingDimensions: | 0.00 |
middleOrJuniorSchool: | Clayton |
idxContactInformation: | 801-453-1010 |
vowContactInformation: | 801-453-1010 |
aboveGradeFinishedArea: | 948 |
middleOrJuniorSchoolDistrict: | Salt Lake |








































Please sign up for a Listing Manager account below to inquire about this listing