
This beautifully crafted all-brick rambler blends timeless design with the ease of single-level living. Situated on a .57-acre lot with a circular driveway, this home offers extra-large rooms. Light-filled and spacious, the open living and dining areas flow seamlessly into a dazzling island kitchen. The inviting primary suite is filled with warmth and natural light, featuring an updated spa-style bath. Step outside to a backyard built for entertaining-enjoy mountain views, mature trees, charming gazebo and a 50′ Solara covered patio with motorized ventilation panels, ceiling fans, and ambient lighting. Tile roof, updated baths, lighting , and a new A/C system. Located in vibrant Pepperwood community offering 24 security, clubhouse, pool, playground, tennis and pickleball courts—all just minutes from Little Cottonwood Canyon, scenic hiking and biking trails, and world-class ski resorts.
Data services provided by IDX BrokerView full listing details
Price: | $1,275,000 |
Address: | 20 Northridge Way E |
City: | Sandy |
County: | Salt Lake |
State: | Utah |
Zip Code: | 84092 |
Subdivision: | PEPPERWOOD |
MLS: | 2097014 |
Year Built: | 1979 |
Square Feet: | 3,537 |
Acres: | 0.57 |
Lot Square Feet: | 0.57 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Tile |
view: | Mountain(s) |
aduYN: | no |
sewer: | Sewer: Connected, Sewer: Public |
cooling: | Central Air |
country: | US |
heating: | Gas: Central |
stories: | 2 |
basement: | Partial |
flooring: | Carpet, Hardwood, Tile |
MlsStatus: | Active |
utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
appliances: | Ceiling Fan, Refrigerator |
currentUse: | Single Family |
highSchool: | Alta |
inclusions: | Ceiling Fan, Hot Tub, Range, Refrigerator, Window Coverings |
postalCity: | Sandy |
roomsTotal: | 16 |
topography: | Corner Lot, Fenced: Part, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
vegetation: | Landscaping: Full |
constStatus: | Blt./Standing |
imageStatus: | All Public |
lotFeatures: | Corner Lot, Fenced: Part, Sprinkler: Auto-Full, View: Mountain |
lotSizeArea: | 0.57 |
waterSource: | Culinary |
garageSpaces: | 3 |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
mlsAreaMajor: | Sandy, Alta, Snowbd, Granite |
parkingTotal: | 7 |
poolFeatures: | Gunite, Heated, In Ground |
coveredSpaces: | 3 |
associationFee: | 204 |
directionFaces: | South |
frontageLength: | 0.0 |
otherEquipment: | Hot Tub, Window Coverings |
windowFeatures: | Part |
fireplacesTotal: | 2 |
laundryFeatures: | Electric Dryer Hookup |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 5460 |
elementarySchool: | Lone Peak |
exteriorFeatures: | Awning(s), Double Pane Windows, Entry (Foyer), Lighting, Patio: Covered, Sliding Glass Doors, Storm Doors |
interiorFeatures: | Bath: Primary, Bath: Sep. Tub/Shower, Gas Log, Kitchen: Updated, Oven: Double, Range: Countertop, Range: Down Vent, Range: Gas, Vaulted Ceilings |
LotSizeSquareFeet: | 24829.2 |
buildingAreaTotal: | 3537 |
communityFeatures: | Clubhouse |
lotSizeDimensions: | 0.0x0.0x0.0 |
mainLevelBedrooms: | 3 |
openParkingSpaces: | 4 |
propertyCondition: | Blt./Standing |
shortTermRentalYN: | no |
zoningDescription: | 1122 |
architecturalStyle: | Rambler/Ranch |
highSchoolDistrict: | Canyons |
yearBuiltEffective: | 2005 |
rvParkingDimensions: | 0.00 |
associationAmenities: | Biking Trails, Clubhouse, Gated, On Site Security, Management, Pets Permitted, Picnic Area, Playground, Pool, Snow Removal, Tennis Court(s) |
middleOrJuniorSchool: | Indian Hills |
constructionMaterials: | Brick |
idxContactInformation: | 801-453-1010 |
patioAndPorchFeatures: | Covered |
vowContactInformation: | 801-453-1010 |
aboveGradeFinishedArea: | 3216 |
associationFeeFrequency: | Monthly |
elementarySchoolDistrict: | Canyons |
middleOrJuniorSchoolDistrict: | Canyons |











































