
Brand new 4 bedroom home with loft in a prime location, East of Redwood Road and on the border of Saratoga Springs and Lehi. This modern home offers a spacious great room, perfect for entertaining, with quartz countertops, cozy linear fireplace, and beautiful cabinets. The primary bedroom is generously sized with a full euro shower surround. The property features 9′ basement walls, black windows, and a sleek modern exterior design. Easy to clean LVP flooring is included on all of Main Floor. 3 Car Garage. Take advantage of up to $25,000 towards Buyer’s Closing Costs or Rate Buy Down. Don’t miss out on the opportunity to customize your own colors and options in this desirable subdivision. Additional floor plans are also available.
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
Price: | $$760,570 |
Address: | 174 N Mia Cv E 17 |
City: | Saratoga Springs |
County: | Utah |
State: | Utah |
Zip Code: | 84043 |
Subdivision: | NORTH LAKE MEADOWS |
MLS: | 2095068 |
Year Built: | 2025 |
Square Feet: | 3,841 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Asphalt |
aduYN: | no |
sewer: | Sewer: Public |
cooling: | Central Air |
country: | US |
heating: | Forced Air, Gas: Central |
stories: | 3 |
basement: | Full |
flooring: | Carpet |
MlsStatus: | Active |
utilities: | Natural Gas Connected, Electricity Connected, Sewer: Public, Water Connected |
appliances: | Microwave |
currentUse: | Single Family |
highSchool: | Lehi |
inclusions: | Microwave, Range |
postalCity: | Saratoga Springs |
roomsTotal: | 14 |
topography: | Curb & Gutter, Road: Paved |
constStatus: | To Be Built |
imageStatus: | All Public |
lotFeatures: | Curb & Gutter, Road: Paved |
lotSizeArea: | 0.21 |
waterSource: | Culinary |
garageSpaces: | 3 |
listingTerms: | Cash, Conventional, VA Loan |
lotSizeUnits: | Acres |
mlsAreaMajor: | Am Fork, Hlnd, Lehi, Saratog. |
parkingTotal: | 3 |
coveredSpaces: | 3 |
associationFee: | 60 |
directionFaces: | West |
frontageLength: | 0.0 |
fireplacesTotal: | 1 |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 1 |
bathroomsPartial: | 1 |
elementarySchool: | Dry Creek |
exteriorFeatures: | Double Pane Windows, Sliding Glass Doors |
interiorFeatures: | Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Great Room, Range: Gas, Range/Oven: Free Stdng. |
LotSizeSquareFeet: | 9147.6 |
buildingAreaTotal: | 3841 |
lotSizeDimensions: | 0.0x0.0x0.0 |
shortTermRentalYN: | no |
architecturalStyle: | Stories: 2 |
highSchoolDistrict: | Alpine |
rvParkingDimensions: | 0.00 |
middleOrJuniorSchool: | Willowcreek |
constructionMaterials: | Asphalt, Stucco |
idxContactInformation: | 801-453-1010 |
vowContactInformation: | 801-453-1010 |
aboveGradeFinishedArea: | 2700 |
associationFeeFrequency: | Monthly |
elementarySchoolDistrict: | Alpine |
middleOrJuniorSchoolDistrict: | Alpine |













Please sign up for a Listing Manager account below to inquire about this listing