
Exquisite 4 bedroom Willow floor plan with a walk-out basement and rough in ADU, located in the Brand New North Lake Meadows neighborhood. Embrace a lifestyle of leisure with easy access to premier outdoor experiences such as the El Nautica Boat Club, Talons Cove Golf Course, and Israel Canyon Trailhead. Situated near essential amenities including Costco and Walmart, this residence boasts a meticulously designed kitchen with a tile backsplash, expansive Butler’s Pantry, double oven, and gas cooktop. The spacious open concept great room is ideal for hosting gatherings. Luxurious details abound, from the oversized primary tub and sleek quartz countertops to the main floor’s easy-to-clean LVP flooring and elegant modern metal railing, creating a truly sophisticated living environment. Home is Framed.. Ask Agent about Incentives.
Data services provided by IDX BrokerView full listing details
Price: | $$864,773 |
Address: | 1626 E Livi Ln N 2 |
City: | Saratoga Springs |
County: | Utah |
State: | Utah |
Subdivision: | NORTH LAKE MEADOWS |
MLS: | 2081977 |
Square Feet: | 4,002 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aduYN: | no |
stories: | 3 |
MlsStatus: | Active |
currentUse: | Single Family |
highSchool: | Lehi |
postalCity: | Saratoga Springs |
topography: | Curb & Gutter, Road: Paved, View: Lake |
constStatus: | Und. Const. |
imageStatus: | All Public |
lotSizeArea: | 0.21 |
listingTerms: | Cash, Conventional, VA Loan |
lotSizeUnits: | Acres |
coveredSpaces: | 3 |
directionFaces: | South |
frontageLength: | 0.0 |
windowFeatures: | None |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 1 |
elementarySchool: | Dry Creek |
LotSizeSquareFeet: | 9147.6 |
buildingAreaTotal: | 4002 |
lotSizeDimensions: | 0.0x0.0x0.0 |
shortTermRentalYN: | no |
rvParkingDimensions: | 0.00 |
middleOrJuniorSchool: | Willowcreek |
idxContactInformation: | 801-453-1010 |
vowContactInformation: | 801-453-1010 |
aboveGradeFinishedArea: | 2728 |
associationFeeIncludes: | Maintenance Grounds |
middleOrJuniorSchoolDistrict: | Alpine |











































