
Stunning 6 Bedroom Floor plan with Walk out Basement and Finished basement with ADU in a Great Brand New Neighborhood. North Lake Meadows is within miles of beautiful outdoor activities and experiences such as the El Nautica Boat Club, Talons Cove Golf Course, Israel Canyon Trailhead, and Saratoga Hot Springs. The convenient location is also only a short distance away from local amenities like Costco, Wal-Mart, and much more. The HUGE Butler’s Pantry with a built in cabinet is a must see. Open concept great room has room for a crowd. This Willow Floor plan includes an Extra Large Primary Tub, Quartz Countertops throughout. Easy to clean LVP throughout main floor and wet areas and so much more. Home is at Foundation stage. Hurry to choose own colors and interior features. Ask Agent about Grand Opening Incentives! Pricing is subject to change as construction progresses.
Data services provided by IDX BrokerView full listing details
Price: | $$923,503 |
Address: | 1612 E Livi Ln N 3 |
City: | Saratoga Springs |
County: | Utah |
State: | Utah |
Subdivision: | NORTH LAKE MEADOWS |
MLS: | 2076501 |
Square Feet: | 4,002 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 6 |
Bathrooms: | 3 |
aduYN: | yes |
stories: | 3 |
MlsStatus: | Active |
currentUse: | Single Family |
highSchool: | Lehi |
postalCity: | Saratoga Springs |
topography: | Curb & Gutter, Road: Paved, View: Lake |
constStatus: | Und. Const. |
imageStatus: | All Public |
lotSizeArea: | 0.21 |
listingTerms: | Cash, Conventional, VA Loan |
lotSizeUnits: | Acres |
coveredSpaces: | 3 |
directionFaces: | South |
frontageLength: | 0.0 |
windowFeatures: | None |
livingAreaUnits: | Square Feet |
basementFinished: | 95 |
elementarySchool: | Dry Creek |
LotSizeSquareFeet: | 9147.6 |
buildingAreaTotal: | 4002 |
lotSizeDimensions: | 0.0x0.0x0.0 |
shortTermRentalYN: | no |
rvParkingDimensions: | 0.00 |
middleOrJuniorSchool: | Willowcreek |
idxContactInformation: | 801-453-1010 |
vowContactInformation: | 801-453-1010 |
aboveGradeFinishedArea: | 2728 |
associationFeeFrequency: | Monthly |
middleOrJuniorSchoolDistrict: | Alpine |



























