
***QUICK MOVE IN***Come see this Beautiful Maple-3 car floor plan with a finished 2- bedroom ADU and an RV PAD! The Maple has a primary bedroom and an additional laundry on the main floor. This NEW neighborhood-Northlake Meadows is located at the border of Lehi and Saratoga Springs. Enjoy Nautica Boat Club, Talons Cove Golf Course, and Israel Canyon Trailhead. Shopping like Costco, restaurants, shopping and a park are just minutes away. An ADU is great for additional potential income. This home also has a separate and private homeowner side of the basement. The Maple great room is perfect for gathering. The large loft is a great flex space for work or play. The walk- out basement is a plus, and the covered deck serves as an extension of the living space. There is a covered patio below at ground level, as well. The cabinets, flooring, lighting and hardware are all upgraded. Other lots and plans available. Sq feet per builder plans.
Data services provided by IDX BrokerView full listing details
| Price: | $907,196 |
| Address: | 1538 E Livi Ln. Ln 8 |
| City: | Saratoga Springs |
| County: | Utah |
| State: | Utah |
| Subdivision: | NORTH LAKE MEADOWS |
| MLS: | 2131464 |
| Square Feet: | 4,266 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| aduYN: | yes |
| stories: | 3 |
| MlsStatus: | Active |
| currentUse: | Single Family |
| highSchool: | Lehi |
| postalCity: | Saratoga Springs |
| topography: | Curb & Gutter, Road: Paved, Sidewalks, View: Mountain |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 0.21 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 3 |
| directionFaces: | South |
| frontageLength: | 0.0 |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 1 |
| basementFinished: | 68 |
| elementarySchool: | Dry Creek |
| LotSizeSquareFeet: | 9147.6 |
| buildingAreaTotal: | 4266 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| mainLevelBedrooms: | 1 |
| openParkingSpaces: | 6 |
| propertyCondition: | Blt./Standing |
| shortTermRentalYN: | no |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Willowcreek |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 2593 |
| associationFeeFrequency: | Monthly |
| middleOrJuniorSchoolDistrict: | Alpine |






































