
This low maintenance condo has 3-bedroom, 2-bathroom with a private 1-car garage. This condo is in like-new condition and ready to move into. It is within walking distance of Zions Bank Stadium to watch the Real Monarchs play, Salt Lake Community College and U of U Campus and Lee’s Food Market. A quick drive to Mountain View Village with tons of restaurants and shopping Development The community offers a beautiful pool, clubhouse. playground and near the Juniper Canyon Recreation Area (skatepark included). This unit offers abundant natural light with patio for grilling. The primary bedroom includes a walk-in closet and a private bathroom. This is an amazing unit in a great development. A great investment opportunity with all of the colleges near by.
Data services provided by IDX BrokerView full listing details
| Price: | $335,000 |
| Address: | 14697 S Astin Ln O201 |
| City: | Herriman |
| County: | Salt Lake |
| State: | Utah |
| Zip Code: | 84096 |
| Subdivision: | SADDLEBROOK |
| MLS: | 2109966 |
| Year Built: | 2019 |
| Square Feet: | 1,273 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt |
| aduYN: | no |
| sewer: | Sewer: Connected |
| cooling: | Central Air |
| country: | US |
| heating: | Gas: Central |
| stories: | 1 |
| basement: | None |
| flooring: | Carpet |
| MlsStatus: | Active |
| utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| currentUse: | Residential |
| highSchool: | Riverton |
| postalCity: | Herriman |
| roomsTotal: | 8 |
| topography: | Curb & Gutter, Road: Paved, Sidewalks |
| vegetation: | Landscaping: Full |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotFeatures: | Curb & Gutter, Road: Paved, Sidewalks |
| lotSizeArea: | 0.01 |
| waterSource: | Culinary |
| garageSpaces: | 1 |
| listingTerms: | Cash, Conventional, FHA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | WJ, SJ, Rvrton, Herriman, Bingh |
| parkingTotal: | 1 |
| coveredSpaces: | 1 |
| associationFee: | 220 |
| frontageLength: | 0.0 |
| laundryFeatures: | Electric Dryer Hookup |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 2054 |
| elementarySchool: | Bluffdale |
| interiorFeatures: | Bath: Primary, Closet: Walk-In, Disposal, Great Room, Range/Oven: Free Stdng. |
| LotSizeSquareFeet: | 435.6 |
| buildingAreaTotal: | 1273 |
| communityFeatures: | Clubhouse |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| mainLevelBedrooms: | 3 |
| propertyCondition: | Blt./Standing |
| shortTermRentalYN: | no |
| zoningDescription: | 8205 |
| architecturalStyle: | Condo, Middle Level |
| highSchoolDistrict: | Jordan |
| yearBuiltEffective: | 2025 |
| rvParkingDimensions: | 0.00 |
| associationAmenities: | Clubhouse, Pets Permitted, Playground, Pool |
| middleOrJuniorSchool: | South Hills |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 1273 |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Jordan |
| middleOrJuniorSchoolDistrict: | Jordan |




















