
Welcome to this exquisite home in the highly sought-after Anderson Farms community, featuring the upgraded Bella Vista floorplan. With soaring 9-foot ceilings and 8-foot doors, every corner exudes luxury and spaciousness. Notable upgrades include: A chef’s kitchen package complete with soft-close cabinets, custom organizers, and a convenient Butler’s pantry. Stunning tri-fold doors that fully open from the kitchen to the backyard-ideal for seamless indoor-outdoor entertaining. Elegant Wainscot wall finishes throughout the home. A tankless water heater and built-in humidifier for year-round comfort. Thoughtfully designed for multi-generational living, this property offers: A main-floor master suite for comfort and accessibility. Laundry rooms on every floor. A fully finished mother-in-law apartment in the basement with its own private entrance and fire-rated door for safety. Additional features include: An extended RV pad reinforced with rebar. This is a rare opportunity to own one of the largest homes in Anderson Farms-don’t let it slip away!
Data services provided by IDX BrokerView full listing details
Price: | $1,424,900 |
Address: | 1430 W Kelsey Way |
City: | Lindon |
County: | Utah |
State: | Utah |
Zip Code: | 84042 |
Subdivision: | ANDERSON |
MLS: | 2100857 |
Year Built: | 2022 |
Square Feet: | 6,667 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 7 |
Bathrooms: | 6 |
Half Bathrooms: | 3 |
roof: | Asphalt, Metal |
view: | Mountain(s) |
aduYN: | no |
sewer: | Sewer: Connected, Sewer: Public |
cooling: | Central Air |
country: | US |
heating: | Forced Air, Gas: Central |
stories: | 3 |
basement: | Full, Walk-Out Access |
flooring: | Carpet, Tile |
MlsStatus: | Active |
utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
appliances: | Ceiling Fan, Microwave, Range Hood, Water Softener Owned |
currentUse: | Single Family |
exclusions: | Alarm System, Dryer, Refrigerator, Video Door Bell(s), Video Camera(s) |
highSchool: | Pleasant Grove |
inclusions: | Ceiling Fan, Fireplace Insert, Humidifier, Microwave, Range, Range Hood, Water Softener: Own, Trampoline, Smart Thermostat(s) |
postalCity: | Lindon |
roomsTotal: | 24 |
topography: | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
vegetation: | Landscaping: Full |
constStatus: | Blt./Standing |
imageStatus: | Some Photos Excluded from Public Display |
lotFeatures: | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
lotSizeArea: | 0.23 |
waterSource: | Culinary, Secondary |
garageSpaces: | 3 |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
mlsAreaMajor: | Pl Grove, Lindon, Orem |
parkingTotal: | 10 |
coveredSpaces: | 3 |
associationFee: | 84 |
frontageLength: | 0.0 |
otherEquipment: | Fireplace Insert, Humidifier, Trampoline |
windowFeatures: | Full, Plantation Shutters |
fireplacesTotal: | 1 |
laundryFeatures: | Electric Dryer Hookup |
livingAreaUnits: | Square Feet |
parkingFeatures: | Rv Parking |
taxAnnualAmount: | 4723 |
basementFinished: | 100 |
bathroomsPartial: | 1 |
elementarySchool: | Aspen |
exteriorFeatures: | Basement Entrance, Deck; Covered, Double Pane Windows, Entry (Foyer), Patio: Covered, Walkout |
interiorFeatures: | Basement Apartment, Bath: Primary, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Gas Log, Kitchen: Second, Mother-in-Law Apt., Oven: Double, Range: Countertop, Vaulted Ceilings, Smart Thermostat(s) |
LotSizeSquareFeet: | 10018.8 |
buildingAreaTotal: | 6667 |
fireplaceFeatures: | Insert |
lotSizeDimensions: | 0.0x0.0x0.0 |
mainLevelBedrooms: | 1 |
openParkingSpaces: | 7 |
propertyCondition: | Blt./Standing |
shortTermRentalYN: | no |
zoningDescription: | RES |
architecturalStyle: | Stories: 2 |
highSchoolDistrict: | Alpine |
rvParkingDimensions: | 0.00 |
associationAmenities: | Biking Trails, Picnic Area, Playground |
middleOrJuniorSchool: | Oak Canyon |
constructionMaterials: | Brick, Stucco, Cement Siding |
idxContactInformation: | 801-453-1010 |
patioAndPorchFeatures: | Covered |
vowContactInformation: | 801-453-1010 |
aboveGradeFinishedArea: | 3946 |
associationFeeFrequency: | Quarterly |
elementarySchoolDistrict: | Alpine |
middleOrJuniorSchoolDistrict: | Alpine |

































































