
OPEN HOUSE: Saturday, April 26th. 1-3 p.m. As the saying goes, “It takes a village”-and Foothill Gardens is just that. This light and bright updated garden-level unit features a cozy gas fireplace, built-in bookcases, and newer luxury vinyl plank flooring .A/C and furnace were replaced in July of 2020. Rare unit with washer/dryer hook-ups-and both are included! Enjoy a private patio nestled within a beautifully maintained complex. All utilities are covered except electricity. Conveniently located with easy freeway access, close to great restaurants, shopping, concerts at Red Butte Gardens, U of U, Primary Children’s and University Hospital. Pets under 25 lbs.
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
Price: | $$399,900 |
Address: | 1180 S Foothill Dr E 716 |
City: | Salt Lake City |
County: | Salt Lake |
State: | Utah |
Subdivision: | FOOTHILL GARDENS |
MLS: | 2080125 |
Square Feet: | 879 |
Acres: | 0.01 |
Lot Square Feet: | 0.01 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
aduYN: | no |
stories: | 1 |
MlsStatus: | Under Contract |
currentUse: | Residential |
highSchool: | East |
postalCity: | Salt Lake City |
topography: | Curb & Gutter, Sidewalks |
vegetation: | Landscaping: Full, Mature Trees, Pines |
constStatus: | Blt./Standing |
imageStatus: | All Public |
lotSizeArea: | 0.01 |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
coveredSpaces: | 1 |
directionFaces: | North |
frontageLength: | 0.0 |
windowFeatures: | Blinds, Full |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 1799 |
elementarySchool: | Bonneville |
LotSizeSquareFeet: | 435.6 |
buildingAreaTotal: | 879 |
lotSizeDimensions: | 0.0x0.0x0.0 |
mainLevelBedrooms: | 2 |
propertyCondition: | Blt./Standing |
shortTermRentalYN: | no |
yearBuiltEffective: | 2015 |
rvParkingDimensions: | 0.00 |
middleOrJuniorSchool: | Clayton |
idxContactInformation: | 801-453-1010 |
vowContactInformation: | 801-453-1010 |
aboveGradeFinishedArea: | 879 |
associationFeeIncludes: | Gas Paid, Insurance, Maintenance Grounds, Sewer, Trash, Water |
associationFeeFrequency: | Monthly |
middleOrJuniorSchoolDistrict: | Salt Lake |































Please sign up for a Listing Manager account below to inquire about this listing