
RAMBLER: 5 beds/4 baths/3 car garage*Captivating Mountain & Valley Views*private gated community at the entrance of Big Cottonwood Canyon*OPEN/Vaulted, Great room concept w/ tons of natural light*Granite tops& Travertine floors in kitchen (gas cook top/double oven/new stainless steel refrigerator) and baths*Large Main floor primary bedroom w/ 2 closets & Large bathroom*Main floor office/den*Brilliant private covered deck off kitchen with mtn/valley views and you can listen to the creek*2 x Kitchens*2 x Laundry rooms*Lg bedrooms and closets*TONS of storage*Nest thermostat*gas line for BBQ on Patio*above ground/walk out basement – 220 electrical on patio for hot tub*OPTIMAL LOCATION: Walking & Biking trail along creek up to the canyon and park-walk to restaurants and coffee-close to grocery, skiing/boarding/hiking/freeways/airports*Snow removal roads only
Data services provided by IDX BrokerView full listing details
Price: | $$1,300,000 |
Address: | 6692 S Hidden Mill Cv E |
City: | Cottonwood Heights |
County: | Salt Lake |
State: | Utah |
Subdivision: | OLD MILL POINT |
MLS: | 2079585 |
Square Feet: | 4,969 |
Acres: | 0.17 |
Lot Square Feet: | 0.17 acres |
Bedrooms: | 5 |
Bathrooms: | 5 |
aduYN: | no |
stories: | 2 |
MlsStatus: | Backup |
currentUse: | Single Family |
highSchool: | Brighton |
postalCity: | Cottonwood Heights |
topography: | Road: Paved, Sprinkler: Auto-Full, View: Mountain, View: Valley |
vegetation: | Landscaping: Full |
constStatus: | Blt./Standing |
imageStatus: | All Public |
lotSizeArea: | 0.17 |
listingTerms: | Cash, Conventional, VA Loan |
lotSizeUnits: | Acres |
coveredSpaces: | 3 |
directionFaces: | Northeast |
frontageLength: | 0.0 |
otherEquipment: | Window Coverings |
windowFeatures: | Blinds, Full |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 5774 |
basementFinished: | 100 |
elementarySchool: | Butler |
LotSizeSquareFeet: | 7405.2 |
buildingAreaTotal: | 4969 |
lotSizeDimensions: | 0.0x0.0x0.0 |
mainLevelBedrooms: | 2 |
propertyCondition: | Blt./Standing |
shortTermRentalYN: | no |
zoningDescription: | RES |
rvParkingDimensions: | 0.00 |
middleOrJuniorSchool: | Butler |
idxContactInformation: | 801-453-1010 |
vowContactInformation: | 801-453-1010 |
aboveGradeFinishedArea: | 2390 |
associationFeeIncludes: | Water |
associationFeeFrequency: | Monthly |
middleOrJuniorSchoolDistrict: | Canyons |


























































