
Raised Rambler in Holladay!! Great location, close to the 215 freeway, shopping and schools. Relax in the covered terrace and enjoy the views of Mt Olympus and Salt Lake valley. Some differed maintenance on the exterior. Lots of potential on this 3322 sq ft home on large 0.45 acre lot. Open floor plan, full Mother-in-Law apartment with separate entrance. Lots of parking on a corner lot.
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
Price: | $$899,900 |
Address: | 4455 S Aspen Hollow Ln |
City: | Holladay |
County: | Salt Lake |
State: | Utah |
MLS: | 2078023 |
Square Feet: | 3,322 |
Acres: | 0.45 |
Lot Square Feet: | 0.45 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aduYN: | no |
stories: | 2 |
MlsStatus: | Active |
currentUse: | Single Family |
exclusions: | Dryer, Refrigerator, Washer |
highSchool: | Skyline |
postalCity: | Holladay |
topography: | Corner Lot, Fenced: Part, Road: Paved, Sidewalks, View: Mountain, View: Valley |
vegetation: | Mature Trees |
constStatus: | Blt./Standing |
imageStatus: | All Public |
lotSizeArea: | 0.45 |
doorFeatures: | French Doors |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
coveredSpaces: | 3 |
directionFaces: | West |
frontageLength: | 0.0 |
otherEquipment: | Fireplace Insert |
windowFeatures: | Blinds, Part |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 3515 |
basementFinished: | 100 |
elementarySchool: | Howard R. Driggs |
LotSizeSquareFeet: | 19602 |
buildingAreaTotal: | 3322 |
lotSizeDimensions: | 0.0x0.0x0.0 |
mainLevelBedrooms: | 2 |
openParkingSpaces: | 10 |
propertyCondition: | Blt./Standing |
shortTermRentalYN: | no |
zoningDescription: | 1110 |
yearBuiltEffective: | 1995 |
rvParkingDimensions: | 0.00 |
middleOrJuniorSchool: | Churchill |
idxContactInformation: | 801-453-1010 |
vowContactInformation: | 801-453-1010 |
aboveGradeFinishedArea: | 1661 |
middleOrJuniorSchoolDistrict: | Granite |



































Please sign up for a Listing Manager account below to inquire about this listing